Finca.flowtechmxs.com:20045 - 2023 Boot's House Arenacross Rd6
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:28.148 | 250sxf(2018) | 16 | 31403 | John Hileman | Team Brycen |
2 | 0:28.460 | 250sxf(2018) | 2 | 39167 | Christopher Harris | MABU |
3 | 0:29.023 | 250sxf(2018) | 19 | 46492 | Gauge Brown | ORSTH |
4 | 0:29.179 | 250sxf(2018) | 6 | 58522 | Brody Fry|ORSTH |
5 | 0:29.828 | 250sxf(2018) | 20 | 47468 | JORDAN PARKER|ORSTH |
6 | 0:30.039 | 250sxf(2018) | 88 | 54703 | Brycen Dejonge | Team Johnithanaxe |
7 | 0:30.710 | 250sxf(2018) | 1 | 33135 | Jeremy Estrella |
8 | 0:30.796 | 250sxf(2018) | 5 | 38008 | Marcus Trujillo | ORSTH |
9 | 0:31.148 | 250sxf(2018) | 22 | 57925 | Chatz |
10 | 0:31.609 | 250sxf(2018) | 6 | 45782 | Cody David | Finca Motorsports |
11 | 0:32.367 | 250sxf(2018) | 2 | 58737 | cody wellsss #champ |
12 | 0:33.906 | 250sxf(2018) | 5 | 23831 | Sonny Spicer | Couldabeen |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:28.148 | 250sxf(2018) | 16 | 31403 | John Hileman | Team Brycen |
2 | 0:28.460 | 250sxf(2018) | 2 | 39167 | Christopher Harris | MABU |
3 | 0:29.023 | 250sxf(2018) | 19 | 46492 | Gauge Brown | ORSTH |
4 | 0:29.179 | 250sxf(2018) | 6 | 58522 | Brody Fry|ORSTH |
5 | 0:29.828 | 250sxf(2018) | 20 | 47468 | JORDAN PARKER|ORSTH |
6 | 0:30.039 | 250sxf(2018) | 88 | 54703 | Brycen Dejonge | Team Johnithanaxe |
7 | 0:30.710 | 250sxf(2018) | 1 | 33135 | Jeremy Estrella |
8 | 0:30.796 | 250sxf(2018) | 5 | 38008 | Marcus Trujillo | ORSTH |
9 | 0:31.148 | 250sxf(2018) | 22 | 57925 | Chatz |
10 | 0:31.609 | 250sxf(2018) | 6 | 45782 | Cody David | Finca Motorsports |
11 | 0:32.367 | 250sxf(2018) | 2 | 58737 | cody wellsss #champ |
12 | 0:33.906 | 250sxf(2018) | 5 | 23831 | Sonny Spicer | Couldabeen |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|