Finca.flowtechmxs.com:20045 - 2023 Boot's House Arenacross Rd7
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:43.914 | 250sxf(2018) | 2 | 31403 | John Hileman | Team Brycen Marcus |
2 | 0:45.468 | 250sxf(2018) | 1 | 39167 | Christopher Harris | Mabu |
3 | 0:45.929 | 250sxf(2018) | 2 | 46492 | Gauge Brown | Orsth Team john |
4 | 0:46.539 | 250sxf(2018) | 108 | 23831 | Sonny Spicer |
5 | 0:46.781 | 250sxf(2018) | 1 | 33135 | John Hileman | New Image |
6 | 0:47.445 | 250sxf(2018) | 2 | 54703 | Brycen Dejonge | Team Johnathanaxe |
7 | 0:47.562 | 250sxf(2018) | 4 | 12946 | Bryan Hedge | New Image |
8 | 0:47.789 | 250sxf(2018) | 3 | 39217 | Jackson Vick | Team Johnathanaxe |
9 | 0:47.914 | 250sxf(2018) | 2 | 38008 | Marcus Trujillo|ORSTH |
10 | 0:51.437 | 250sxf(2018) | 1 | 57925 | Chatz |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:43.914 | 250sxf(2018) | 2 | 31403 | John Hileman | Team Brycen Marcus |
2 | 0:45.468 | 250sxf(2018) | 1 | 39167 | Christopher Harris | Mabu |
3 | 0:45.929 | 250sxf(2018) | 2 | 46492 | Gauge Brown | Orsth Team john |
4 | 0:46.539 | 250sxf(2018) | 108 | 23831 | Sonny Spicer |
5 | 0:46.781 | 250sxf(2018) | 1 | 33135 | John Hileman | New Image |
6 | 0:47.445 | 250sxf(2018) | 2 | 54703 | Brycen Dejonge | Team Johnathanaxe |
7 | 0:47.562 | 250sxf(2018) | 4 | 12946 | Bryan Hedge | New Image |
8 | 0:47.789 | 250sxf(2018) | 3 | 39217 | Jackson Vick | Team Johnathanaxe |
9 | 0:47.914 | 250sxf(2018) | 2 | 38008 | Marcus Trujillo|ORSTH |
10 | 0:51.437 | 250sxf(2018) | 1 | 57925 | Chatz |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.335 | crf450(2018) | 237 | 12946 | Bryan Hedge | New Image |