Finca.flowtechmxs.com:20045 - 2023 Boot's House Arenacross Rd8
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:36.421 | 250sxf(2018) | 4 | 31403 | John Hileman | Team Chatz |
2 | 0:37.226 | 250sxf(2018) | 3 | 23831 | Sonny Spicer |
3 | 0:37.765 | 250sxf(2018) | 1 | 39167 | Christopher Harris | Mabu |
4 | 0:38.164 | 250sxf(2018) | 5 | 46476 | Diddybop |
5 | 0:38.218 | 250sxf(2018) | 2 | 46492 | Gauge Brown | Orsth Team john |
6 | 0:38.515 | 250sxf(2018) | 3 | 16931 | Branden Walther | CBR |
7 | 0:38.984 | 250sxf(2018) | 1 | 54703 | Brycen Dejonge | Team Johnathanaxe |
8 | 0:39.710 | 250sxf(2018) | 5 | 12946 | Bryan Hedge | New Image |
9 | 0:40.828 | 250sxf(2018) | 2 | 38008 | Marcus Trujillo|ORSTH |
10 | 0:41.250 | 250sxf(2018) | 1 | 57925 | Chatz |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:36.421 | 250sxf(2018) | 4 | 31403 | John Hileman | Team Chatz |
2 | 0:37.226 | 250sxf(2018) | 3 | 23831 | Sonny Spicer |
3 | 0:37.765 | 250sxf(2018) | 1 | 39167 | Christopher Harris | Mabu |
4 | 0:38.164 | 250sxf(2018) | 5 | 46476 | Diddybop |
5 | 0:38.218 | 250sxf(2018) | 2 | 46492 | Gauge Brown | Orsth Team john |
6 | 0:38.515 | 250sxf(2018) | 3 | 16931 | Branden Walther | CBR |
7 | 0:38.984 | 250sxf(2018) | 1 | 54703 | Brycen Dejonge | Team Johnathanaxe |
8 | 0:39.710 | 250sxf(2018) | 5 | 12946 | Bryan Hedge | New Image |
9 | 0:40.828 | 250sxf(2018) | 2 | 38008 | Marcus Trujillo|ORSTH |
10 | 0:41.250 | 250sxf(2018) | 1 | 57925 | Chatz |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|