Finca.flowtechmxs.com:20045 - 2024 Boot's House : Guthrie, Oklahoma 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:45.945 | fc450(2018) | 16 | 31403 | John Hileman | CBR |
| 2 | 0:47.562 | 250sxf(2018) | 108 | 23831 | Sonny Spicer | Couldabeen |
| 3 | 0:47.687 | 250sxf(2018) | 552 | 37458 | JR Reyes | CBR |
| 4 | 0:48.171 | 250sxf(2018) | 688 | 16931 | Branden Walther | CBR |
| 5 | 0:48.203 | crf450(2018) | 167 | 12946 | Bryan Hedge | New Image |
| 6 | 0:52.492 | fc450(2017) | 74 | 12641 | Colton Durand |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:47.562 | 250sxf(2018) | 108 | 23831 | Sonny Spicer | Couldabeen |
| 2 | 0:47.687 | 250sxf(2018) | 552 | 37458 | JR Reyes | CBR |
| 3 | 0:48.171 | 250sxf(2018) | 688 | 16931 | Branden Walther | CBR |
| 4 | 1:01.742 | 250sxf(2018) | 167 | 12946 | Bryan Hedge | New Image |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:45.945 | fc450(2018) | 16 | 31403 | John Hileman | CBR |
| 2 | 0:48.203 | crf450(2018) | 167 | 12946 | Bryan Hedge | New Image |
| 3 | 0:52.492 | fc450(2017) | 74 | 12641 | Colton Durand |