Finca.flowtechmxs.com:20045 - PTW: Precision SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.984 | 250sxf(2018) | 97 | 23831 | Sonny Spicer | Swapmotolive.com |
| 2 | 0:52.484 | fc450(2018) | 145 | 43144 | Coby Gilsdorf | Swapmotolive.com |
| 3 | 0:53.289 | 250sxf(2018) | 688 | 16931 | Branden Walther | Swapmotolive.com |
| 4 | 0:53.421 | crf450(2018) | 90 | 48751 | BrutistheBasher |
| 5 | 0:53.546 | fc450(2018) | 330 | 28002 | Dirty30|BlackSockMafia |
| 6 | 0:54.085 | crf450(2018) | 1 | 12946 | Bryan Hedge | New Image |
| 7 | 0:54.343 | fc450(2018) | 26 | 55936 | K2 |
| 8 | 0:55.593 | 250sxf(2018) | 8 | 33135 | Jeremy Estrella | Swapmotolive.com |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.984 | 250sxf(2018) | 97 | 23831 | Sonny Spicer | Swapmotolive.com |
| 2 | 0:53.289 | 250sxf(2018) | 688 | 16931 | Branden Walther | Swapmotolive.com |
| 3 | 0:55.320 | 250sxf(2018) | 145 | 43144 | Coby Gilsdorf | Swapmotolive.com |
| 4 | 0:55.593 | 250sxf(2018) | 8 | 33135 | Jeremy Estrella | Swapmotolive.com |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.968 | rm250(2008) | 167 | 12946 | Bryan Hedge | Moto Mods |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.484 | fc450(2018) | 145 | 43144 | Coby Gilsdorf | Swapmotolive.com |
| 2 | 0:53.421 | crf450(2018) | 90 | 48751 | BrutistheBasher |
| 3 | 0:53.546 | fc450(2018) | 330 | 28002 | Dirty30|BlackSockMafia |
| 4 | 0:54.085 | crf450(2018) | 1 | 12946 | Bryan Hedge | New Image |
| 5 | 0:54.343 | fc450(2018) | 26 | 55936 | K2 |
| 6 | 1:05.414 | fc450(2018) | 8 | 33135 | Jeremy Estrella | Swapmotolive.com |