Fisher.flowtechmxs.com:20176 - JGSX: 2024 Wildside's Football Test Track 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.531 | crf450(2018) | 237 | 12946 | Bryan Hedge | New Image |
2 | 0:56.742 | fc450(2018) | 205 | 15549 | AJ Fisher |
3 | 0:58.484 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
4 | 0:58.992 | 250sxf(2018) | 175 | 33020 | Hunta |
5 | 1:00.773 | 250sxf(2018) | 444 | 57591 | Will Stone | SpencerTurleyTeam |
6 | 1:00.812 | fc450(2018) | 93 | 47440 | Elias Steiner | ESDSGNS |
7 | 1:01.687 | 250sxf(2018) | 29 | 51274 | Logical |
8 | 1:05.960 | 250sxf(2018) | 248 | 17819 | Jacob Sedletzeck |
9 | 1:12.796 | crf450(2018) | 240 | 26232 | Daniel Sedletzeck |
10 | 1:19.632 | fc450(2018) | 467 | 25004 | SleepySandy467 |
11 | 1:22.101 | 250sxf(2018) | 199 | 19412 | Victor Redondo | MFR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.484 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
2 | 0:58.992 | 250sxf(2018) | 175 | 33020 | Hunta |
3 | 1:00.773 | 250sxf(2018) | 444 | 57591 | Will Stone | SpencerTurleyTeam |
4 | 1:01.687 | 250sxf(2018) | 29 | 51274 | Logical |
5 | 1:03.851 | 250sxf(2018) | 93 | 47440 | Elias Steiner | ESDSGNS |
6 | 1:05.960 | 250sxf(2018) | 248 | 17819 | Jacob Sedletzeck |
7 | 1:15.500 | 250sxf(2018) | 240 | 26232 | Daniel Sedletzeck |
8 | 1:22.101 | 250sxf(2018) | 199 | 19412 | Victor Redondo | MFR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.531 | crf450(2018) | 237 | 12946 | Bryan Hedge | New Image |
2 | 0:56.742 | fc450(2018) | 205 | 15549 | AJ Fisher |
3 | 1:00.812 | fc450(2018) | 93 | 47440 | Elias Steiner | ESDSGNS |
4 | 1:12.796 | crf450(2018) | 240 | 26232 | Daniel Sedletzeck |
5 | 1:19.632 | fc450(2018) | 467 | 25004 | SleepySandy467 |
6 | 1:26.023 | 450sxf(2018) | 248 | 17819 | Jacob Sedletzeck |