Fisher.flowtechmxs.com:20176 - MatRob Designs - SMX Playoff's Rd 3 LA Coliseum
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:26.304 | fc450(2018) | 359 | 27940 | DT |
2 | 1:27.609 | fc450(2018) | 330 | 28002 | Dirty30Racing |
3 | 1:34.218 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
4 | 1:35.218 | 250sxf(2018) | 328 | 56973 | motobong |
5 | 1:35.421 | 250sxf(2018) | 64 | 55131 | Brandon Atwell | PAK X EMH Racing |
6 | 1:41.570 | fc450(2018) | 205 | 15549 | AJ Fisher | Washed Up |
7 | 1:43.835 | 250sxf(2018) | 281 | 36681 | Derrickthe11yearold! |
8 | 1:46.734 | 350sxf(2017) | 29 | 21230 | Logical |
9 | 1:54.000 | fc450(2018) | 59 | 57801 | Righettin |
10 | 1:57.507 | fc450(2018) | 175 | 36447 | Austin Long |
11 | 1:58.781 | 250sxf(2018) | 405 | 44613 | Cooper |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:34.218 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 1:35.218 | 250sxf(2018) | 328 | 56973 | motobong |
3 | 1:35.421 | 250sxf(2018) | 64 | 55131 | Brandon Atwell | PAK X EMH Racing |
4 | 1:43.835 | 250sxf(2018) | 281 | 36681 | Derrickthe11yearold! |
5 | 1:58.781 | 250sxf(2018) | 405 | 44613 | Cooper |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:26.304 | fc450(2018) | 359 | 27940 | DT |
2 | 1:27.609 | fc450(2018) | 330 | 28002 | Dirty30Racing |
3 | 1:41.570 | fc450(2018) | 205 | 15549 | AJ Fisher | Washed Up |
4 | 1:46.734 | 350sxf(2017) | 29 | 21230 | Logical |
5 | 1:54.000 | fc450(2018) | 59 | 57801 | Righettin |
6 | 1:57.507 | fc450(2018) | 175 | 36447 | Austin Long |