Fisher.flowtechmxs.com:20176 - VlastMX: The Moses Ranch
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.710 | rm125 | 576 | 56521 | nate alden | frosty racing co |
2 | 1:48.835 | 125sx | 25 | 44089 | Alex |
3 | 1:50.390 | rm125 | 802 | 33784 | cam802 |
4 | 1:50.679 | rm125 | 25 | 44379 | alan guyot |
5 | 1:51.906 | rm125 | 521 | 8074 | Travis |
6 | 1:52.132 | kx125 | 7 | 40172 | Cyril Elsener | Anspec Worldwride |
7 | 1:56.296 | rm125 | 427 | 59539 | pussy destroyer |
8 | 1:59.109 | rm125 | 164 | 379 | Hunter Deisher | BB |
9 | 1:59.460 | rm125 | 40 | 37765 | cole |
10 | 2:10.796 | rm125 | 424 | 56000 | Tom Decours| ELTD|424 |
11 | 2:11.109 | rm125 | 8 | 22909 | Martinez |
12 | 2:12.226 | rm125 | 54 | 26516 | hudson54 |
13 | 2:40.765 | rm125 | 937 | 17059 | cdaddy |
14 | 2:42.960 | rm125 | 124 | 1191 | Ian |
15 | 2:43.671 | rm125 | 81 | 48321 | cdrizzle |
16 | 3:01.242 | rm125 | 124 | 59968 | Broxton |
17 | 3:33.953 | yz125 | 96 | 58772 | SXF|TM Factory|96 |
18 | 5:33.648 | rm125 | 6 | 56272 | dylan |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:41.781 | 250sxf(2018) | 411 | 23778 | Derek Jones | OCMX |
2 | 1:43.851 | 250sxf(2016) | 26 | 39552 | Nate Abbott |
3 | 1:44.132 | 250sxf(2018) | 11 | 58033 | Jed Ottaway |
4 | 1:45.578 | 250sxf(2018) | 571 | 28535 | Blake Cox | Priv |
5 | 1:47.382 | 250sxf(2018) | 191 | 42762 | austincamden| The Spot |
6 | 1:47.796 | 250sxf(2018) | 937 | 17059 | cdaddy |
7 | 1:48.039 | 250sxf(2018) | 222 | 47212 | Wyatt Hoffman | Frosty Race Co. |
8 | 1:49.281 | 250sxf(2018) | 164 | 379 | Hunter Deisher | BB |
9 | 1:49.437 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
10 | 1:50.671 | 250sxf(2018) | 59 | 44592 | jack |
11 | 1:50.890 | 250sxf(2018) | 128 | 31267 | angus robertson |
12 | 1:52.195 | 250sxf(2018) | 31 | 55065 | Jake Worth | Vulkan Worldwide |
13 | 1:54.421 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
14 | 1:55.203 | 250sxf(2018) | 28 | 43770 | Cooper Mullins |
15 | 1:55.554 | 250sxf(2018) | 106 | 56811 | Troy Jones |
16 | 1:56.250 | 250sxf(2018) | 426 | 41663 | Grant Robinson | Honeybadger Racing |
17 | 1:56.750 | 250sxf(2018) | 312 | 48416 | Colorse |
18 | 1:57.140 | 250sxf(2018) | 107 | 35951 | Austin Neumann |
19 | 1:57.375 | 250sxf(2018) | 802 | 33784 | cam802 |
20 | 1:57.414 | 250sxf(2018) | 199 | 16511 | Champtits | CCR |
21 | 1:58.101 | 250sxf(2018) | MEF | 18074 | billy hol |
22 | 1:58.539 | 250sxf(2018) | 23 | 39808 | Louis Carlier |
23 | 1:59.796 | 250sxf(2018) | 122 | 11688 | MRPAIN / SOE |
24 | 2:01.031 | 250sxf(2018) | 46 | 27756 | BRADY |
25 | 2:01.203 | 250sxf(2017) | 279 | 54830 | joe bonercross |
26 | 2:03.406 | 250sxf(2018) | 199 | 56219 | Jaxson Stanley | The Spot Racing |
27 | 2:05.148 | 250sxf(2018) | 197 | 58052 | mavrikgish|the spot racing |
28 | 2:05.414 | 250sxf(2018) | 9 | 26358 | | Sean White #9 |
29 | 2:06.460 | 250sxf(2018) | 504 | 22090 | Ezra Tate | Ezra Tate on YT |
30 | 2:06.687 | 250sxf(2017) | 59 | 41275 | jimmy weitzel |
31 | 2:08.031 | 250sxf(2017) | 999 | 38262 | Joe Motocross |
32 | 2:09.953 | 250sxf(2018) | 303 | 41468 | Boner | TiRadee motorsports |
33 | 2:11.007 | 250sxf(2018) | 275 | 55686 | bryyyy |
34 | 2:11.203 | 250sxf(2018) | 412 | 44344 | Joe Motocross |
35 | 2:12.671 | 250sxf(2018) | 11 | 43834 | Cdawg |
36 | 2:17.312 | 250sxf(2018) | 88 | 30636 | Zac Miller |
37 | 2:17.765 | 250sxf(2018) | 411 | 44145 | conner |
38 | 2:18.875 | 250sxf(2018) | 156 | 30325 | Wardy-JPM |
39 | 2:19.539 | 250sxf(2018) | 437 | 59718 | MASON437 |
40 | 2:20.015 | 250sxf(2018) | 573 | 40414 | DirtHumper69 |
41 | 2:21.593 | 250sxf(2018) | 100 | 48386 | Mason Phoenix Designs |
42 | 2:27.023 | 250sxf(2018) | 12 | 48774 | Ackzis |
43 | 2:28.437 | 250sxf(2018) | 97 | 56928 | RickytheDangler | Champtits Clubhouse |
44 | 2:31.085 | 250sxf(2018) | 383 | 15780 | YoMaMa |
45 | 2:31.429 | 250sxf(2018) | 124 | 59968 | Broxton |
46 | 2:31.812 | 250sxf(2018) | 15 | 43787 | Equations |
47 | 2:37.726 | 250sxf(2018) | 54 | 26516 | hudson54 |
48 | 2:44.507 | yz250f(2018) | 93 | 56139 | shmeezer I @PURE RACING |
49 | 2:49.273 | 250sxf(2018) | 114 | 56265 | "Milk"| FREE RIO |
50 | 2:50.734 | 250sxf(2017) | 547 | 48372 | sawyer gouletJoe Motocross |
51 | 3:09.390 | 250sxf(2018) | 630 | 49035 | G U N N A | Privateer |
52 | 3:20.015 | 250sxf(2018) | 03 | 40634 | BASTIEN LAMBERT |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:45.328 | rm250(2008) | 561 | 33371 | Puhh Joppen |
2 | 1:54.289 | rm250(2008) | 122 | 11688 | MRPAIN / SOE |
3 | 1:58.921 | rm250(2008) | 114 | 55039 | Malone Fautrat | LMN |
4 | 2:05.132 | kx250(2006) | 328 | 56973 | motobong |
5 | 2:14.421 | rm250(2008) | 246 | 28392 | Joe Holzapfel |
6 | 2:17.867 | rm250(2008) | 282 | 9361 | DOGUET thomas | LMN |
7 | 2:17.898 | rm250(2008) | 722 | 33812 | Odenz |
8 | 2:23.906 | rm250(2008) | 114 | 56265 | "Milk"| FREE RIO |
9 | 2:29.125 | rm250(2008) | 8 | 22909 | Manuel Martinez |