Fisher.flowtechmxs.com:20176 - 2025 Supercross Rd 04 - Glendale
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.125 | fc450(2017) | 125 | 12610 | Spencer Turley | Spencer Turley Team |
| 2 | 1:06.382 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 3 | 1:06.625 | 250sxf(2018) | 382 | 35196 | Dalton Gunterman |
| 4 | 1:06.750 | fc450(2017) | 421 | 32507 | Tennessee|Spencer Turley Team |
| 5 | 1:07.476 | fc450(2017) | 53 | 18416 | Bryce Foley | BPC |
| 6 | 1:08.148 | 250sxf(2018) | 11 | 53896 | tk |
| 7 | 1:09.695 | 250sxf(2018) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 8 | 1:10.890 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 9 | 1:11.195 | fc450(2017) | 281 | 51274 | Kyle Pearson | THVisuals |
| 10 | 1:11.828 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | Fried Boyz X Elevated |
| 11 | 1:11.898 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 12 | 1:12.343 | 250sxf(2018) | 66 | 53804 | Blake Fisher | Elite Decals |
| 13 | 1:13.000 | fc450(2018) | 205 | 15549 | AJ Fisher |
| 14 | 1:15.500 | 250sxf(2018) | 124 | 59968 | Broxton Potratz | Privateer |
| 15 | 1:21.921 | 250sxf(2018) | 29 | 44269 | Mavrik Willhoite | Geese |
| 16 | 1:26.820 | 250sxf(2018) | 122 | 52566 | Pierson|BCM|Blue Collar Mechanical |
| 17 | 1:53.375 | 250sxf(2018) | 53 | 37412 | Salt Ryder |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:27.421 | rm125 | 421 | 32507 | Tennessee|Spencer TurleyTeam |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:06.382 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 1:06.625 | 250sxf(2018) | 382 | 35196 | Dalton Gunterman |
| 3 | 1:08.148 | 250sxf(2018) | 11 | 53896 | tk |
| 4 | 1:09.695 | 250sxf(2018) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 5 | 1:10.890 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 6 | 1:11.828 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | Fried Boyz X Elevated |
| 7 | 1:11.898 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 8 | 1:12.343 | 250sxf(2018) | 66 | 53804 | Blake Fisher | Elite Decals |
| 9 | 1:15.500 | 250sxf(2018) | 124 | 59968 | Broxton Potratz | Privateer |
| 10 | 1:16.945 | 250sxf(2018) | 291 | 51274 | Logical | Spencer Turley Team |
| 11 | 1:21.921 | 250sxf(2018) | 29 | 44269 | Mavrik Willhoite | Geese |
| 12 | 1:26.820 | 250sxf(2018) | 122 | 52566 | Pierson|BCM|Blue Collar Mechanical |
| 13 | 1:53.375 | 250sxf(2018) | 53 | 37412 | Salt Ryder |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.125 | fc450(2017) | 125 | 12610 | Spencer Turley | Spencer Turley Team |
| 2 | 1:06.750 | fc450(2017) | 421 | 32507 | Tennessee|Spencer Turley Team |
| 3 | 1:07.476 | fc450(2017) | 53 | 18416 | Bryce Foley | BPC |
| 4 | 1:11.195 | fc450(2017) | 281 | 51274 | Kyle Pearson | THVisuals |
| 5 | 1:13.000 | fc450(2018) | 205 | 15549 | AJ Fisher |
| 6 | 1:16.632 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |