Gabigool.flowtechmxs.com:19922 - 2022 Finca Motosports AX RD 1 | Tulsa, OK
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:27.992 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 0:28.453 | 250sxf(2018) | 22 | 57935 | Justin Jolin |
3 | 0:28.742 | cr125 | 72 | 57654 | krob |
4 | 0:29.195 | cr125 | 376 | 48956 | Thomas Welch|washed up |
5 | 0:29.562 | 350sxf(2017) | 326 | 27779 | Kanye's Toenail Clippings |
6 | 0:30.750 | cr125 | 115 | 14616 | ET3 | Gabigool Racing |
7 | 0:31.179 | 250sxf(2018) | 122 | 11688 | Jared Rosa |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:28.742 | cr125 | 72 | 57654 | krob |
2 | 0:29.195 | cr125 | 376 | 48956 | Thomas Welch|washed up |
3 | 0:29.515 | cr125 | 418 | 57107 | C-Mo | Gabagool Racing |
4 | 0:30.734 | cr125 | 326 | 27779 | Kanye's Toenail Clippings |
5 | 0:30.750 | cr125 | 115 | 14616 | ET3 | Gabigool Racing |
6 | 0:30.906 | cr125 | 22 | 57935 | Justin Jolin |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:27.992 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 0:28.453 | 250sxf(2018) | 22 | 57935 | Justin Jolin |
3 | 0:29.960 | 250sxf(2018) | 72 | 57654 | krob |
4 | 0:30.984 | 250sxf(2018) | 326 | 27779 | Kanye's Toenail Clippings |
5 | 0:31.179 | 250sxf(2018) | 122 | 11688 | Jared Rosa |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:29.562 | 350sxf(2017) | 326 | 27779 | Kanye's Toenail Clippings |