Gabigool.flowtechmxs.com:19922 - 2024 MXSEMF WMS - Round 7 Perris (USA)
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:10.679 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:11.554 | 450sxf(2018) | 328 | 56973 | motobong |
3 | 2:16.906 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
4 | 2:23.875 | fc450(2018) | 29 | 51274 | Logical |
5 | 2:29.726 | fc450(2018) | 205 | 15549 | AJ Fisher |
6 | 2:31.390 | 250sxf(2018) | 6 | 51385 | Kody Kupke|HK Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:18.210 | rm125 | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:25.578 | rm125 | 328 | 56973 | motobong |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:10.679 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:16.906 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
3 | 2:31.320 | 250sxf(2018) | 29 | 51274 | Logical |
4 | 2:31.390 | 250sxf(2018) | 6 | 51385 | Kody Kupke|HK Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:11.554 | 450sxf(2018) | 328 | 56973 | motobong |
2 | 2:23.875 | fc450(2018) | 29 | 51274 | Logical |
3 | 2:24.742 | fc450(2018) | 122 | 11688 | MR PAIN I SOE |
4 | 2:29.726 | fc450(2018) | 205 | 15549 | AJ Fisher |