Gabigool.flowtechmxs.com:19922 - 2025 CH Henderson SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.359 | fc450(2018) | 782 | 29780 | Jordan Newell |
| 2 | 0:56.445 | fc450(2018) | 328 | 56973 | motobong |
| 3 | 0:57.320 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
| 4 | 0:57.726 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
| 5 | 1:01.953 | fc450(2018) | 205 | 15549 | AJ Fisher |
| 6 | 1:03.031 | 250sxf(2018) | 29 | 21230 | Logical |
| 7 | 1:03.265 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.320 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
| 2 | 0:58.820 | 250sxf(2018) | 328 | 56973 | motobong |
| 3 | 1:03.031 | 250sxf(2018) | 29 | 21230 | Logical |
| 4 | 1:03.265 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.359 | fc450(2018) | 782 | 29780 | Jordan Newell |
| 2 | 0:56.445 | fc450(2018) | 328 | 56973 | motobong |
| 3 | 0:57.726 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
| 4 | 1:01.953 | fc450(2018) | 205 | 15549 | AJ Fisher |