Gabigool.flowtechmxs.com:19922 - BAC: 2020 Loretta Lynn Amatuer Nationals
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:55.976 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
| 2 | 1:56.414 | cr125 | 929 | 30210 | Cody Houghton |
| 3 | 1:57.226 | 250sxf(2018) | 328 | 56973 | motobong |
| 4 | 1:57.781 | cr125 | 376 | 48956 | Thomas Welch|washed up |
| 5 | 2:01.945 | cr125 | 72 | 57654 | krob |
| 6 | 2:02.757 | fc450(2018) | 772 | 5131 | TLoooo |
| 7 | 2:03.632 | rm125 | 117 | 25384 | Jack Baldwin | Locally Hated |
| 8 | 2:06.515 | 250sxf(2018) | 326 | 27779 | Gronk | The Pats |
| 9 | 2:06.796 | 250sxf(2018) | 122 | 11688 | Jared Rosa |
| 10 | 2:09.765 | cr125 | 22 | 57935 | Justin Jolin |
| 11 | 2:12.570 | rm125 | 787 | 34257 | trip rexroat |
| 12 | 2:18.476 | 250sxf(2018) | 823 | 41246 | Drippy |
| 13 | 2:19.734 | 250sxf(2018) | 104 | 56450 | Peyton Hansen |
| 14 | 2:22.796 | 250sxf(2018) | 205 | 15549 | AJ Fisher | Washed Up |
| 15 | 2:24.906 | 250sxf(2018) | 714 | 16112 | RJ Roy |
| 16 | 2:42.429 | fc450(2018) | 72 | 44335 | jaymisonJoe Motocross |
| 17 | 2:49.046 | 250sxf(2018) | 115 | 14616 | ET3 | Gabigool Racing |
| 18 | 3:42.000 | 250sxf(2018) | 898 | 27128 | Brennan Foppes |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:56.414 | cr125 | 929 | 30210 | Cody Houghton |
| 2 | 1:57.781 | cr125 | 376 | 48956 | Thomas Welch|washed up |
| 3 | 2:00.320 | cr125 | 418 | 57107 | C-Mo | Gabagool Racing |
| 4 | 2:01.945 | cr125 | 72 | 57654 | krob |
| 5 | 2:02.398 | cr125 | 328 | 56973 | conner kennedy |
| 6 | 2:03.632 | rm125 | 117 | 25384 | Jack Baldwin | Locally Hated |
| 7 | 2:07.062 | cr125 | 326 | 27779 | Kanye's Toenail Clippings |
| 8 | 2:09.765 | cr125 | 22 | 57935 | Justin Jolin |
| 9 | 2:12.570 | rm125 | 787 | 34257 | trip rexroat |
| 10 | 2:23.312 | yz125 | 104 | 56450 | Peyton Hansen |
| 11 | 2:45.921 | cr125 | 122 | 11688 | Jared Rosa |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:55.976 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
| 2 | 1:57.226 | 250sxf(2018) | 328 | 56973 | motobong |
| 3 | 2:06.515 | 250sxf(2018) | 326 | 27779 | Gronk | The Pats |
| 4 | 2:06.796 | 250sxf(2018) | 122 | 11688 | Jared Rosa |
| 5 | 2:18.476 | 250sxf(2018) | 823 | 41246 | Drippy |
| 6 | 2:19.734 | 250sxf(2018) | 104 | 56450 | Peyton Hansen |
| 7 | 2:22.796 | 250sxf(2018) | 205 | 15549 | AJ Fisher | Washed Up |
| 8 | 2:24.906 | 250sxf(2018) | 714 | 16112 | RJ Roy |
| 9 | 2:34.203 | 250sxf(2018) | 72 | 57654 | krob |
| 10 | 2:49.046 | 250sxf(2018) | 115 | 14616 | ET3 | Gabigool Racing |
| 11 | 3:42.000 | 250sxf(2018) | 898 | 27128 | Brennan Foppes |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:59.171 | fc450(2018) | 929 | 30210 | Cody Houghton |
| 2 | 2:02.640 | crf450(2018) | 376 | 48956 | Thomas Welch|washed up |
| 3 | 2:02.757 | fc450(2018) | 772 | 5131 | TLoooo |
| 4 | 2:08.804 | fc450(2018) | 328 | 56973 | motobong |
| 5 | 2:42.429 | fc450(2018) | 72 | 44335 | jaymisonJoe Motocross |