Gabigool.flowtechmxs.com:19922 - 2025 DEFY SX Facility - SX East
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.382 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 1:04.375 | fc450(2018) | 205 | 15549 | AJ Fisher |
3 | 1:05.476 | 250sxf(2018) | 29 | 51274 | Logical |
4 | 1:10.867 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
5 | 1:19.437 | fc450(2018) | 919 | 21188 | 5MEO-DMT |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.382 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 1:05.476 | 250sxf(2018) | 29 | 51274 | Logical |
3 | 1:10.867 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.375 | fc450(2018) | 205 | 15549 | AJ Fisher |
2 | 1:19.437 | fc450(2018) | 919 | 21188 | 5MEO-DMT |