Gabigool.flowtechmxs.com:19922 - WCTD: Demi
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:02.187 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:08.210 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
3 | 2:10.507 | fc450(2018) | 272 | 59803 | kr |
4 | 2:16.617 | fc450(2018) | 29 | 21230 | Logical |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:02.187 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:08.210 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
3 | 2:20.687 | 250sxf(2018) | 29 | 21230 | Logical |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:10.507 | fc450(2018) | 272 | 59803 | kr |
2 | 2:16.617 | fc450(2018) | 29 | 21230 | Logical |