Gabigool.flowtechmxs.com:19922 - WCTD: DaHills (SX)
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:19.734 | fc450(2017) | 37 | 41485 | Coob |
| 2 | 1:20.304 | fc450(2017) | 328 | 56973 | motobong |
| 3 | 1:22.789 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
| 4 | 1:30.093 | 250sxf(2018) | 17 | 50534 | Kaden Rhodes|District Designs |
| 5 | 1:31.148 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
| 6 | 1:33.421 | 250sxf(2018) | 5 | 36300 | johan Vogelesan |
| 7 | 1:38.117 | fc450(2018) | 999 | 51927 | joe motorcross |
| 8 | 1:38.203 | fc450(2017) | 205 | 15549 | AJ Fisher |
| 9 | 1:47.484 | fc450(2018) | 565 | 44244 | Stav Orland |
| 10 | 2:54.070 | 250sxf(2018) | 99 | 16923 | Jake Hall |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:27.125 | rm125 | 328 | 56973 | motobong |
| 2 | 1:28.687 | rm125 | 418 | 57107 | C-Mo | Gabagool Racing |
| 3 | 1:31.484 | rm125 | 122 | 11688 | MR PAIN I SOE |
| 4 | 1:43.828 | rm125 | 205 | 15549 | AJ Fisher |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.789 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
| 2 | 1:23.554 | 250sxf(2018) | 328 | 56973 | motobong |
| 3 | 1:30.093 | 250sxf(2018) | 17 | 50534 | Kaden Rhodes|District Designs |
| 4 | 1:31.148 | 250sxf(2018) | 122 | 11688 | MR PAIN I SOE |
| 5 | 1:33.421 | 250sxf(2018) | 5 | 36300 | johan Vogelesan |
| 6 | 2:54.070 | 250sxf(2018) | 99 | 16923 | Jake Hall |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:19.734 | fc450(2017) | 37 | 41485 | Coob |
| 2 | 1:20.304 | fc450(2017) | 328 | 56973 | motobong |
| 3 | 1:38.117 | fc450(2018) | 999 | 51927 | joe motorcross |
| 4 | 1:38.203 | fc450(2017) | 205 | 15549 | AJ Fisher |
| 5 | 1:47.484 | fc450(2018) | 565 | 44244 | Stav Orland |
| 6 | 2:09.281 | fc450(2017) | 418 | 57107 | C-Mo | Gabagool Racing |