Gabigool.flowtechmxs.com:19922 - WCTD: 2019 Underground MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.757 | rm125 | 929 | 30210 | Cody Houghton |
| 2 | 2:09.578 | rm125 | 418 | 57107 | C-Mo | Gabagool Racing |
| 3 | 2:11.804 | 250sxf(2018) | 151 | 58337 | cuprowski |
| 4 | 2:14.546 | 250sxf(2018) | 122 | 11688 | Jared Rosa |
| 5 | 2:22.515 | 250sxf(2018) | 46 | 34802 | Dominic Asciutto |
| 6 | 2:31.484 | rm125 | 213 | 48832 | nicholas |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.757 | rm125 | 929 | 30210 | Cody Houghton |
| 2 | 2:09.578 | rm125 | 418 | 57107 | C-Mo | Gabagool Racing |
| 3 | 2:31.484 | rm125 | 213 | 48832 | nicholas |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:11.804 | 250sxf(2018) | 151 | 58337 | cuprowski |
| 2 | 2:12.218 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
| 3 | 2:14.546 | 250sxf(2018) | 122 | 11688 | Jared Rosa |
| 4 | 2:22.515 | 250sxf(2018) | 46 | 34802 | Dominic Asciutto |
| 5 | 2:40.265 | 250sxf(2018) | 213 | 48832 | nicholas |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|