Gabigool.flowtechmxs.com:19922 - 2021 rF Gaming GP Rd01: Valkenswaard
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:44.734 | fc450(2018) | 929 | 30210 | Cody Houghton |
2 | 1:49.023 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
3 | 1:53.242 | 250sxf(2018) | 72 | 57654 | krob |
4 | 1:54.031 | 250sxf(2018) | 328 | 56973 | conner kennedy |
5 | 2:01.226 | fc450(2018) | 122 | 11688 | MR PAIN I SOE |
6 | 2:05.226 | fc450(2018) | 326 | 27779 | Kanye's Toenail Clippings |
7 | 2:26.765 | 250sxf(2018) | 22 | 57935 | Justin Jolin |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:00.039 | cr125 | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:00.242 | cr125 | 72 | 57654 | krob |
3 | 2:10.109 | cr125 | 326 | 27779 | Kanye's Toenail Clippings |
4 | 2:32.125 | cr125 | 22 | 57935 | Justin Jolin |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:49.023 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 1:53.242 | 250sxf(2018) | 72 | 57654 | krob |
3 | 1:54.031 | 250sxf(2018) | 328 | 56973 | conner kennedy |
4 | 2:09.507 | 250sxf(2018) | 326 | 27779 | Gronk | The Pats |
5 | 2:26.765 | 250sxf(2018) | 22 | 57935 | Justin Jolin |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:02.101 | rm250(2008) | 72 | 57654 | krob |
2 | 2:05.343 | kx250(2006) | 326 | 27779 | Kanye's Toenail Clippings |
3 | 2:17.281 | rm250(2008) | 122 | 11688 | Jared Rosa |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:44.734 | fc450(2018) | 929 | 30210 | Cody Houghton |
2 | 1:49.273 | fc450(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
3 | 2:01.226 | fc450(2018) | 122 | 11688 | MR PAIN I SOE |
4 | 2:05.226 | fc450(2018) | 326 | 27779 | Kanye's Toenail Clippings |