Gabigool.flowtechmxs.com:19922 - 2023 rF Gaming National Rd01: Fox Raceway
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:36.406 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:45.640 | 250sxf(2018) | 436 | 57654 | krob |
3 | 2:51.210 | rm125 | 328 | 56973 | motobong |
4 | 2:51.343 | rm125 | 122 | 11688 | MR PAIN | SOE |
5 | 2:58.312 | 250sxf(2018) | 22 | 57935 | Justin Jolin |
6 | 3:07.851 | 250sxf(2018) | 93 | 40404 | jeremiah newton | FGR |
7 | 3:08.921 | 250sxf(2018) | 114 | 38915 | Brandon Williams|Factory Goons |
8 | 3:14.812 | fc450(2018) | 29 | 21230 | Logical |
9 | 3:47.421 | 250sxf(2018) | 24 | 44441 | creamfein |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:41.960 | rm125 | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:51.210 | rm125 | 328 | 56973 | motobong |
3 | 2:51.343 | rm125 | 122 | 11688 | MR PAIN | SOE |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:36.406 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
2 | 2:45.640 | 250sxf(2018) | 436 | 57654 | krob |
3 | 2:58.312 | 250sxf(2018) | 22 | 57935 | Justin Jolin |
4 | 3:07.851 | 250sxf(2018) | 93 | 40404 | jeremiah newton | FGR |
5 | 3:08.921 | 250sxf(2018) | 114 | 38915 | Brandon Williams|Factory Goons |
6 | 3:14.640 | 250sxf(2018) | 328 | 56973 | motobong |
7 | 3:47.421 | 250sxf(2018) | 24 | 44441 | creamfein |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:14.812 | fc450(2018) | 29 | 21230 | Logical |