Geese.flowtechmxs.com:20003 - 2025 Winter Cup Rd 02 - Murphy, ID
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.703 | fc450(2018) | 176 | 54647 | Tige Freeburn | Geese |
| 2 | 1:02.453 | fc450(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 3 | 1:05.398 | 250sxf(2018) | 33 | 44269 | Mavrik Willhoite | Geese |
| 4 | 1:05.445 | 250sxf(2018) | 2 | 55780 | Fry Finley | Geese X OneWay Films |
| 5 | 1:05.640 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l Geese |
| 6 | 1:06.609 | fc450(2018) | 3 | 38787 | Hardy ChiliPepper Munoz |
| 7 | 1:06.992 | 250sxf(2018) | 2 | 38572 | Tanner TM_Filmss | Geese |
| 8 | 1:09.085 | 250sxf(2018) | 41 | 52804 | Chaden Taylor | GHCI |
| 9 | 1:20.453 | 250sxf(2018) | 53 | 37412 | Salt Ryder |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:05.101 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 2 | 1:05.398 | 250sxf(2018) | 33 | 44269 | Mavrik Willhoite | Geese |
| 3 | 1:05.445 | 250sxf(2018) | 2 | 55780 | Fry Finley | Geese X OneWay Films |
| 4 | 1:05.640 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l Geese |
| 5 | 1:06.992 | 250sxf(2018) | 2 | 38572 | Tanner TM_Filmss | Geese |
| 6 | 1:09.085 | 250sxf(2018) | 41 | 52804 | Chaden Taylor | GHCI |
| 7 | 1:20.453 | 250sxf(2018) | 53 | 37412 | Salt Ryder |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.703 | fc450(2018) | 176 | 54647 | Tige Freeburn | Geese |
| 2 | 1:02.453 | fc450(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 3 | 1:06.609 | fc450(2018) | 3 | 38787 | Hardy ChiliPepper Munoz |