Geese.flowtechmxs.com:20003 - @DrDewRacing: Christmas Elim Track Reversed
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:02.546 | fc450(2017) | 1 | 59612 | paul |
| 2 | 3:23.968 | fc450(2018) | 124 | 59968 | Broxton Potratz | Horizon Designs |
| 3 | 3:38.632 | fc450(2017) | 122 | 52566 | Pierson|Horizon Designs x BCM |
| 4 | 3:46.359 | fc450(2017) | 1 | 54689 | 1 |
| 5 | 3:46.710 | crf450(2018) | 2 | 50855 | Colton |
| 6 | 3:47.000 | 250sxf(2018) | 64 | 59744 | aiden |
| 7 | 3:47.867 | 250sxf(2018) | 148 | 36655 | A-LASH | YOUTUBE |
| 8 | 3:57.179 | 250sxf(2018) | 80 | 44081 | betbent |
| 9 | 4:01.703 | fc450(2018) | 366 | 32467 | Chase Herzog |privateer| |
| 10 | 4:30.953 | fc450(2018) | 206 | 23639 | Corn |
| 11 | 4:36.828 | 250sxf(2018) | 76 | 54577 | jimbo |
| 12 | 5:20.070 | rm250(2008) | 7 | 59373 | JACOB STRAWN |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:47.000 | 250sxf(2018) | 64 | 59744 | aiden |
| 2 | 3:47.867 | 250sxf(2018) | 148 | 36655 | A-LASH | YOUTUBE |
| 3 | 3:57.179 | 250sxf(2018) | 80 | 44081 | betbent |
| 4 | 4:36.828 | 250sxf(2018) | 76 | 54577 | jimbo |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 5:20.070 | rm250(2008) | 7 | 59373 | JACOB STRAWN |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:02.546 | fc450(2017) | 1 | 59612 | paul |
| 2 | 3:23.968 | fc450(2018) | 124 | 59968 | Broxton Potratz | Horizon Designs |
| 3 | 3:38.632 | fc450(2017) | 122 | 52566 | Pierson|Horizon Designs x BCM |
| 4 | 3:46.359 | fc450(2017) | 1 | 54689 | 1 |
| 5 | 3:46.710 | crf450(2018) | 2 | 50855 | Colton |
| 6 | 4:01.703 | fc450(2018) | 366 | 32467 | Chase Herzog |privateer| |
| 7 | 4:30.953 | fc450(2018) | 206 | 23639 | Corn |