Geese.flowtechmxs.com:20003 - VlastMX: Vague MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:46.625 | 250sxf(2018) | 54 | 54366 | hudson54 | pfr |
| 2 | 2:50.554 | rm125 | 124 | 59968 | Broxton Potratz | No team |
| 3 | 2:51.375 | rm125 | 122 | 52566 | Pierson Potratz|BCM |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:50.554 | rm125 | 124 | 59968 | Broxton Potratz | No team |
| 2 | 2:51.375 | rm125 | 122 | 52566 | Pierson Potratz|BCM |
| 3 | 3:00.132 | rm125 | 54 | 54366 | hudson54 | pfr |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:46.625 | 250sxf(2018) | 54 | 54366 | hudson54 | pfr |
| 2 | 3:04.523 | 250sxf(2018) | 425 | 59968 | Reven Gordon | Grindstone Kawasaki |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|