Geese.flowtechmxs.com:20003 - 2025 Supercross Rd 11 - Seattle
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.906 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 2 | 1:00.828 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel | @DrDewRacing |
| 3 | 1:01.539 | 250sxf(2018) | 131 | 38572 | Tanner TM_Filmss | Geese |
| 4 | 1:02.062 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 5 | 1:05.109 | 250sxf(2018) | 29 | 44269 | MavriK Willhoite | Geese |
| 6 | 1:06.148 | 250sxf(2018) | 117 | 51649 | NOT.SLO |
| 7 | 1:07.984 | fc450(2017) | 2 | 51447 | BentleyNorwood | No Team |
| 8 | 1:09.968 | 250sxf(2018) | 20 | 44219 | JC20 | Geese |
| 9 | 1:10.742 | 250sxf(2018) | 124 | 59968 | Broxton Potratz | Horizon Designs |
| 10 | 1:15.367 | 250sxf(2018) | 122 | 52566 | Pierson|BCM|Blue Collar Mechanical |
| 11 | 1:30.867 | 250sxf(2018) | 53 | 37412 | Salt Ryder |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.828 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel | @DrDewRacing |
| 2 | 1:01.539 | 250sxf(2018) | 131 | 38572 | Tanner TM_Filmss | Geese |
| 3 | 1:02.062 | 250sxf(2018) | 260 | 33936 | Damion Lawyer | Geese Racing |
| 4 | 1:05.109 | 250sxf(2018) | 29 | 44269 | MavriK Willhoite | Geese |
| 5 | 1:06.148 | 250sxf(2018) | 117 | 51649 | NOT.SLO |
| 6 | 1:09.968 | 250sxf(2018) | 20 | 44219 | JC20 | Geese |
| 7 | 1:10.742 | 250sxf(2018) | 124 | 59968 | Broxton Potratz | Horizon Designs |
| 8 | 1:15.367 | 250sxf(2018) | 122 | 52566 | Pierson|BCM|Blue Collar Mechanical |
| 9 | 1:30.867 | 250sxf(2018) | 53 | 37412 | Salt Ryder |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.906 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 2 | 1:06.648 | fc450(2017) | 117 | 51649 | NOT.SLOJoe Motocross |
| 3 | 1:07.984 | fc450(2017) | 2 | 51447 | BentleyNorwood | No Team |