Ihatethistown.flowtechmxs.com:19969 - 2025 CH A2 SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.187 | fc450(2018) | 90 | 14002 | Brandon Cocroft | Precision PrintWorx |
2 | 1:08.296 | fc450(2018) | 171 | 56998 | Cohen Mote | Devast |
3 | 1:19.250 | 250sxf(2017) | 9060 | Penjamin Franklin | Blinkerton City | |
4 | 1:23.953 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
5 | 1:26.460 | 250sxf(2017) | 162 | 7878 | Alex Cunningham | Precision PrintWorx |
6 | 1:30.226 | fc450(2018) | 237 | 11386 | Bryan Kelly | Precison PrintWorks |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:09.093 | 250sxf(2018) | 171 | 56998 | Cohen Mote | Devast |
2 | 1:19.250 | 250sxf(2017) | 9060 | Penjamin Franklin | Blinkerton City | |
3 | 1:26.460 | 250sxf(2017) | 162 | 7878 | Alex Cunningham | Precision PrintWorx |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.187 | fc450(2018) | 90 | 14002 | Brandon Cocroft | Precision PrintWorx |
2 | 1:08.296 | fc450(2018) | 171 | 56998 | Cohen Mote | Devast |
3 | 1:21.085 | fc450(2018) | 9060 | AC | Precision PrintWorx | |
4 | 1:23.953 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
5 | 1:30.226 | fc450(2018) | 237 | 11386 | Bryan Kelly | Precison PrintWorks |