Internetkrigarna.flowtechmxs.com:19867
Recent Races
Track Records
Track | Time | Name |
---|---|---|
2021 rF Gaming National Rd10: Ironman | 2:10.429 | Rasmus Stridh |
2021 rF Gaming National Rd12: Hangtown | 3:03.671 | Beetlejuice |
Rankings
Pos | Rating | No. | Name |
---|---|---|---|
1 | 100.00* | 705 | Chris Colantoni |
2 | 100.00* | 335 | Florian/privateer |
3 | 100.00* | 931 | owen adams | ft |
4 | 100.00* | 579 | Tate Anderson TCL Racing |
5 | 93.10* | 205 | Sonny Spicer | VSR |
6 | 83.33* | 832 | Rasmus Stridh |
7 | 78.33* | 237 | Bryan Hedge | Ryno Power |
8 | 77.78* | 44 | Azza |
9 | 75.00* | 114 | Cohen Hamby | Elevated |
10 | 75.00* | 6.9 | lizzo |
11 | 70.00* | 206 | Corn |
12 | 66.67* | 71 | Gavin Ortiz | Sim Homies |
13 | 66.14 | 22 | Trey Valley |
14 | 62.07 | 36 | Maximus Vohland |
15 | 61.36* | 616 | Levi Dertien | Wicked Racing |
16 | 60.00* | 69 | Mike Oxlong |
17 | 51.52* | 698 | Karl Kanooder-Valve |
18 | 42.86 | 464 | Doc Smith |
19 | 42.86* | 37 | Coob | Gorrilla Dicks and Phat Whips |
20 | 42.86* | 7 | K. Cole |
21 | 40.00* | 631 | Beetlejuice |
22 | 34.62* | 655 | Dandre Roos |
23 | 33.33* | 358 | Wennerlund |
24 | 33.33* | 323 | Hilmer Olofsson |
25 | 24.14* | 1 | mykel johnson |
26 | 13.73 | 23 | Dominick |
27 | 12.50* | 999 | Joe Motocross |
28 | 0.00* | 515 | Jaxon Heim | ELEVATED |
29 | 0.00* | 20 | Wickus20 |
30 | 0.00* | 805 | Zach Adams | Priv |
31 | 0.00* | 272 | Charley Phillips | TCL Racing |
32 | 0.00* | 727 | Brice Privater #727 |
33 | - | 441 | monkey | privateer |
34 | - | 550 | Shane Roth |
35 | - | 137 | Sal Broccolo |
36 | - | 999 | Joe MAMAs |
37 | - | 200 | Stirt200 |
38 | - | 86 | Elis Fried |
39 | - | 13 | Parker |
* Less than 100 opponents.