JBVFX.rgs.click:20118 - 2021 Japan SX Series - Round 1 - Osaka
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.210 | fc450(2018) | 588 | 44016 | Kalle Ortenmark | Umai.Com |
| 2 | 0:58.968 | 250sxf(2018) | 195 | 32312 | Johannes Breindal | Shutoku Worldwide |
| 3 | 1:03.382 | 250sxf(2018) | 194 | 55639 | Epic-rider | Umai |
| 4 | 1:06.828 | 250sxf(2018) | 411 | 42737 | Kenneth Olsen | Umai.com |
| 5 | 1:08.773 | 250sxf(2018) | 335 | 43827 | Tommy Willaert | Umai |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.968 | 250sxf(2018) | 195 | 32312 | Johannes Breindal | Shutoku Worldwide |
| 2 | 1:03.382 | 250sxf(2018) | 194 | 55639 | Epic-rider | Umai |
| 3 | 1:06.828 | 250sxf(2018) | 411 | 42737 | Kenneth Olsen | Umai.com |
| 4 | 1:08.773 | 250sxf(2018) | 335 | 43827 | Tommy Willaert | Umai |
| 5 | 1:11.804 | 250sxf(2018) | 588 | 44016 | Kalle Ortenmark | Umai.Com |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.210 | fc450(2018) | 588 | 44016 | Kalle Ortenmark | Umai.Com |