JBVFX.rgs.click:20118 - 2024 Boot's House Test Track SoCal
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:50.796 | fc450(2018) | 427 | 32312 | Johannes Breindal | Shutoku |
2 | 0:51.187 | fc450(2018) | 588 | 44016 | Kalle Ortenmark | Shutoku |
3 | 0:51.242 | 250sxf(2018) | 153 | 32155 | Maverick Snider | Takatoji |
4 | 0:51.968 | fc450(2018) | 539 | 26858 | Carter Vanderbeck | SW |
5 | 0:52.101 | fc450(2018) | 282 | 35148 | Justin Thomas | Shutoku |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.007 | 250sxf(2018) | 427 | 32312 | Johannes Breindal | Shutoku |
2 | 0:51.242 | 250sxf(2018) | 153 | 32155 | Maverick Snider | Takatoji |
3 | 0:54.820 | 250sxf(2018) | 539 | 26858 | Carter Vanderbeck | SW |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:50.796 | fc450(2018) | 427 | 32312 | Johannes Breindal | Shutoku |
2 | 0:51.187 | fc450(2018) | 588 | 44016 | Kalle Ortenmark | Shutoku |
3 | 0:51.968 | fc450(2018) | 539 | 26858 | Carter Vanderbeck | SW |
4 | 0:52.101 | fc450(2018) | 282 | 35148 | Justin Thomas | Shutoku |