JJMX.flowtechmxs.com:20092 - 2023 Supercross Rd 12 - Glendale
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.109 | 250sxf(2018) | 99 | 11337 | Jack Gatland |
| 2 | 1:03.484 | crf450(2018) | 70 | 23106 | Loris Modard | Privateer |
| 3 | 1:04.664 | 250sxf(2018) | 81 | 17026 | Ryan Neale | 1351 |
| 4 | 1:07.007 | crf450(2018) | 214 | 32938 | David Bradley | punt a cunt |
| 5 | 1:09.367 | rmz450(2018) | 635 | 19610 | Michael Dieringer | Privateer |
| 6 | 1:10.335 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |
| 7 | 1:15.101 | 250sxf(2018) | 422 | 9249 | JHelmsey |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.109 | 250sxf(2018) | 99 | 11337 | Jack Gatland |
| 2 | 1:04.664 | 250sxf(2018) | 81 | 17026 | Ryan Neale | 1351 |
| 3 | 1:15.101 | 250sxf(2018) | 422 | 9249 | JHelmsey |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.484 | crf450(2018) | 70 | 23106 | Loris Modard | Privateer |
| 2 | 1:05.000 | crf450(2018) | 81 | 17026 | Ryan Neale | 1351 |
| 3 | 1:07.007 | crf450(2018) | 214 | 32938 | David Bradley | punt a cunt |
| 4 | 1:09.367 | rmz450(2018) | 635 | 19610 | Michael Dieringer | Privateer |
| 5 | 1:10.335 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |