JewsBoxRacing.flowtechmxs.com:19962 - PTW: 2025 Straight Rhythm
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:41.867 | 250sxf(2018) | 000 | 46133 | cooool |
| 2 | 0:42.914 | rm125 | 49 | 53073 | Brennon Harrison |
| 3 | 0:43.578 | 250sxf(2018) | 55 | 42949 | Emile Lacher |
| 4 | 0:45.414 | rm125 | 254 | 45160 | Grayson Dempsey |
| 5 | 0:46.484 | rm125 | 84 | 47086 | Gavin845 |
| 6 | 0:48.625 | rm125 | 215 | 38572 | Tanner more/ Geese Racing |
| 7 | 0:50.054 | 250sxf(2018) | 655 | 52099 | landon93 |
| 8 | 1:07.921 | 250sxf(2018) | 914 | 53341 | 687938444 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:42.914 | rm125 | 49 | 53073 | Brennon Harrison |
| 2 | 0:45.039 | rm125 | 55 | 42949 | Emile Lacher |
| 3 | 0:45.414 | rm125 | 254 | 45160 | Grayson Dempsey |
| 4 | 0:46.484 | rm125 | 84 | 47086 | Gavin845 |
| 5 | 0:46.835 | cr125 | 000 | 46133 | cooool |
| 6 | 0:48.625 | rm125 | 215 | 38572 | Tanner more/ Geese Racing |
| 7 | 1:13.882 | rm125 | 914 | 53341 | 687938444 |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:41.867 | 250sxf(2018) | 000 | 46133 | cooool |
| 2 | 0:43.578 | 250sxf(2018) | 55 | 42949 | Emile Lacher |
| 3 | 0:50.054 | 250sxf(2018) | 655 | 52099 | landon93 |
| 4 | 1:07.921 | 250sxf(2018) | 914 | 53341 | 687938444 |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:50.453 | fc450(2018) | 55 | 42949 | Emile Lacher |