MX Simulator
TrackCMX: Greenwood
Format 2 laps
Date1/11/2023, 2:42:45 AM (827 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1158FaZe Darkskin 250sxf(2018)2 4:34.5462 2:12.75743369
2156Cade Miller | NiceGentlemen 250sxf(2018)2 5:12.5152 2:23.67131598
33Brilee Stott| 250sxf(2018)2 5:17.4842 2:33.03946703
4187Hudson Miller | BallSack Barkers crf450(2018)2 5:19.5620 0:00.00046982
589JD Miller | BallsackBarkers 250sxf(2018)2 5:20.7422 2:30.18741213
6828Nathan Prince|nignutsracing 250sxf(2018)2 5:33.3122 2:23.89849301
716Glxzzy | ERT 250sxf(2018)1 3:11.4600 0:00.00048559

Lap Chart

  L1 L2
P1 158 158
P2 3 156
P3 156 187
P4 89 3
P5 187 89
P6 828 828
P7 16

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:12.757 2 158 FaZe Darkskin
2:23.671 2 156 Cade Miller | NiceGentlemen
2:23.898 2 828 Nathan Prince|nignutsracing
2:30.187 2 89 JD Miller | BallsackBarkers
2:33.039 2 3 Brilee Stott|

Individual Worst Laps

TimeLapNumberName
2:12.757 2 158 FaZe Darkskin
2:23.671 2 156 Cade Miller | NiceGentlemen
2:23.898 2 828 Nathan Prince|nignutsracing
2:25.945 2 187 Hudson Miller | BallSack Barkers
2:30.187 2 89 JD Miller | BallsackBarkers
2:33.039 2 3 Brilee Stott|

Consistency

Std. Dev.NumberName
- 16 Glxzzy | ERT
- 156 Cade Miller | NiceGentlemen
- 158 FaZe Darkskin
- 187 Hudson Miller | BallSack Barkers
- 89 JD Miller | BallsackBarkers
- 3 Brilee Stott|
- 828 Nathan Prince|nignutsracing

Play by Play

Brilee Stott| takes the holeshot followed by Cade Miller | NiceGentlemen, FaZe Darkskin, Nathan Prince|nignutsracing, Hudson Miller | BallSack Barkers, JD Miller | BallsackBarkers and Glxzzy | ERT

0:04.390 - 0:06.289: Hudson Miller | BallSack Barkers passed Cade Miller | NiceGentlemen, FaZe Darkskin, Brilee Stott| and Nathan Prince|nignutsracing for the lead
0:05.054 - 0:06.781: JD Miller | BallsackBarkers passed FaZe Darkskin and Nathan Prince|nignutsracing for 4th
0:15.617 - 0:16.984: Glxzzy | ERT passed FaZe Darkskin, JD Miller | BallsackBarkers and Nathan Prince|nignutsracing for 4th
0:07.007 - 0:17.226: FaZe Darkskin passed JD Miller | BallsackBarkers for 5th
0:18.859 - 0:21.078: Cade Miller | NiceGentlemen passed Brilee Stott| for 2nd
0:16.984 - 0:23.351: Glxzzy | ERT went off the track
0:07.101 - 0:24.742: Nathan Prince|nignutsracing passed JD Miller | BallsackBarkers for 6th
0:30.906 - 0:33.851: JD Miller | BallsackBarkers passed Nathan Prince|nignutsracing for 6th
0:34.710 - 0:36.835: FaZe Darkskin passed Brilee Stott| for 3rd
0:38.335 - 0:42.203: Glxzzy | ERT passed Brilee Stott| for 4th
0:47.445 - 0:53.187: Cade Miller | NiceGentlemen passed Hudson Miller | BallSack Barkers for the lead
0:52.242 - 0:57.906: Brilee Stott| passed Glxzzy | ERT for 4th
1:00.164 - 1:06.132: JD Miller | BallsackBarkers passed Glxzzy | ERT for 5th
1:15.750 - 1:18.906: Hudson Miller | BallSack Barkers passed Cade Miller | NiceGentlemen for the lead
1:19.484 - 1:23.062: FaZe Darkskin passed Cade Miller | NiceGentlemen for 2nd
1:23.062 - 1:26.421: FaZe Darkskin passed Hudson Miller | BallSack Barkers for the lead
1:23.312 - 1:26.531: Cade Miller | NiceGentlemen passed Hudson Miller | BallSack Barkers for 2nd
1:20.929 - 1:27.671: JD Miller | BallsackBarkers passed Brilee Stott| for 4th
1:27.820 - 1:31.289: Brilee Stott| passed JD Miller | BallsackBarkers for 4th
1:34.898 - 1:38.226: Brilee Stott| passed Hudson Miller | BallSack Barkers for 3rd
1:35.960 - 1:39.210: JD Miller | BallsackBarkers passed Hudson Miller | BallSack Barkers for 4th
1:38.226 - 1:41.898: Brilee Stott| passed Cade Miller | NiceGentlemen for 2nd
1:40.593 - 1:46.187: Hudson Miller | BallSack Barkers passed JD Miller | BallsackBarkers for 4th
1:42.398 - 1:51.125: Nathan Prince|nignutsracing passed Glxzzy | ERT for 6th
1:51.562 - 1:56.781: JD Miller | BallsackBarkers passed Cade Miller | NiceGentlemen and Hudson Miller | BallSack Barkers for 3rd
1:46.187 - 1:57.226: Hudson Miller | BallSack Barkers passed Cade Miller | NiceGentlemen for 4th
1:59.648 - 2:01.906: Cade Miller | NiceGentlemen passed Hudson Miller | BallSack Barkers and JD Miller | BallsackBarkers for 3rd
2:02.101 - 2:04.945: JD Miller | BallsackBarkers passed Cade Miller | NiceGentlemen for 3rd
2:02.375 - 2:05.046: Hudson Miller | BallSack Barkers passed Cade Miller | NiceGentlemen for 4th
2:06.953 - 2:08.367: Cade Miller | NiceGentlemen passed Hudson Miller | BallSack Barkers and JD Miller | BallsackBarkers for 3rd
2:08.695 - 2:10.101: Hudson Miller | BallSack Barkers passed Cade Miller | NiceGentlemen and JD Miller | BallsackBarkers for 3rd
0:00.000 - 2:21.789: FaZe Darkskin finished lap 1 ( 2:21.789)
2:27.335 - 2:28.875: Glxzzy | ERT passed Nathan Prince|nignutsracing for 6th
2:28.984 - 2:33.312: Cade Miller | NiceGentlemen passed Hudson Miller | BallSack Barkers for 3rd
2:37.406 - 2:42.085: JD Miller | BallsackBarkers passed Hudson Miller | BallSack Barkers for 4th
0:00.000 - 2:44.445: Brilee Stott| finished lap 1 ( 2:44.445)
2:41.382 - 2:44.632: Nathan Prince|nignutsracing passed Glxzzy | ERT for 6th
0:00.000 - 2:48.843: Cade Miller | NiceGentlemen finished lap 1 ( 2:48.843)
0:00.000 - 2:50.554: JD Miller | BallsackBarkers finished lap 1 ( 2:50.554)
0:00.000 - 2:50.648: Hudson Miller | BallSack Barkers finished lap 1 ( 2:50.648)
3:03.445 - 3:06.289: JD Miller | BallsackBarkers passed Cade Miller | NiceGentlemen for 3rd
0:00.000 - 3:09.414: Nathan Prince|nignutsracing finished lap 1 ( 3:09.414)
0:00.000 - 3:11.460: Glxzzy | ERT finished lap 1 ( 3:11.460)
3:21.195 - 3:25.664: JD Miller | BallsackBarkers passed Brilee Stott| for 2nd
3:24.679 - 3:26.820: Cade Miller | NiceGentlemen passed Brilee Stott| for 3rd
3:30.296 - 3:32.859: Cade Miller | NiceGentlemen passed JD Miller | BallsackBarkers for 2nd
3:40.046 - 3:47.421: JD Miller | BallsackBarkers passed Cade Miller | NiceGentlemen for 2nd
3:42.273 - 3:47.843: Hudson Miller | BallSack Barkers passed Cade Miller | NiceGentlemen and Brilee Stott| for 3rd
3:49.968 - 3:51.539: Hudson Miller | BallSack Barkers passed JD Miller | BallsackBarkers for 2nd
4:03.320 - 4:07.156: JD Miller | BallsackBarkers passed Hudson Miller | BallSack Barkers for 2nd
4:11.179 - 4:14.773: Brilee Stott| passed Cade Miller | NiceGentlemen and Hudson Miller | BallSack Barkers for 3rd
4:25.617 - 4:29.070: Cade Miller | NiceGentlemen passed Hudson Miller | BallSack Barkers for 4th
4:30.890 - 4:34.109: Brilee Stott| passed JD Miller | BallsackBarkers for 2nd
2:21.789 - 4:34.546: FaZe Darkskin finished lap 2 ( 2:12.757)
4:41.125 - 4:43.804: Cade Miller | NiceGentlemen passed JD Miller | BallsackBarkers for 3rd
4:46.453 - 4:47.945: Hudson Miller | BallSack Barkers passed JD Miller | BallsackBarkers for 4th
4:57.914 - 5:00.742: Cade Miller | NiceGentlemen passed Brilee Stott| for 2nd
4:59.414 - 5:01.476: Hudson Miller | BallSack Barkers passed Brilee Stott| for 3rd
5:02.968 - 5:08.515: Brilee Stott| passed Hudson Miller | BallSack Barkers for 3rd
2:48.843 - 5:12.515: Cade Miller | NiceGentlemen finished lap 2 ( 2:23.671)
5:12.882 - 5:16.593: Hudson Miller | BallSack Barkers went off the track
2:50.648 - 5:16.593: Hudson Miller | BallSack Barkers finished lap 2 ( 2:25.945)
2:44.445 - 5:17.484: Brilee Stott| finished lap 2 ( 2:33.039)
2:50.554 - 5:20.742: JD Miller | BallsackBarkers finished lap 2 ( 2:30.187)
3:09.414 - 5:33.312: Nathan Prince|nignutsracing finished lap 2 ( 2:23.898)