KUKPRAAT.flowtechmxs.com:20067 - Kael Compound SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.039 | fc450(2018) | 451 | 18650 | Dalton Venter |
| 2 | 1:07.796 | fc450(2018) | 66 | 21338 | Sean Leenstra | KUK PRAAT |
| 3 | 1:09.390 | fc450(2018) | 565 | 44244 | Stav Orland |
| 4 | 1:10.437 | fc450(2018) | 181 | 33806 | luke |
| 5 | 1:10.976 | fc450(2018) | 141 | 54857 | Caden |
| 6 | 1:11.851 | fc450(2018) | 42 | 46348 | DEEPFRIED |
| 7 | 1:13.585 | 250sxf(2018) | 48 | 36300 | Nate Mclellan |
| 8 | 1:15.406 | fc450(2018) | 65 | 31542 | lux turner/dluxcleaning |
| 9 | 1:17.109 | fc450(2018) | 14 | 22620 | ANON |
| 10 | 1:17.960 | 250sxf(2018) | 28 | 43770 | Cooper Mullins/ Tiradee Motorsports |
| 11 | 1:18.453 | fc250(2018) | 93 | 47440 | Elias Steiner | ESDSGNS |
| 12 | 1:19.195 | fc450(2018) | 5071 | Alex Banzirsch | |
| 13 | 1:20.765 | fc450(2018) | 181 | 45752 | luke |
| 14 | 1:20.984 | 250sxf(2018) | 303 | 41468 | Boner | TiRadee motorsports |
| 15 | 1:25.015 | crf450(2018) | 31 | 48995 | Mark Fiesler |
| 16 | 1:36.523 | fc450(2018) | 27 | 57090 | Riley Renzo |
| 17 | 1:44.484 | 450sxf(2018) | 518 | 37707 | tim fortanier 518 |
| 18 | 2:06.000 | 450sxf(2018) | 183 | 41652 | noham dabboue |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:12.531 | rm125 | 151 | 18650 | Dalton Venter / KUK PRAAT |
| 2 | 1:14.906 | rm125 | 66 | 21338 | Sean Leenstra | KUK PRAAT |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:13.054 | 250sxf(2018) | 151 | 18650 | Dalton Venter / KUK PRAAT |
| 2 | 1:13.585 | 250sxf(2018) | 48 | 36300 | Nate Mclellan |
| 3 | 1:17.960 | 250sxf(2018) | 28 | 43770 | Cooper Mullins/ Tiradee Motorsports |
| 4 | 1:18.203 | 250sxf(2018) | 14 | 22620 | ANON |
| 5 | 1:18.453 | fc250(2018) | 93 | 47440 | Elias Steiner | ESDSGNS |
| 6 | 1:20.984 | 250sxf(2018) | 303 | 41468 | Boner | TiRadee motorsports |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:11.007 | rm250(2008) | 151 | 18650 | Dalton Venter | KUK PRAAT |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.039 | fc450(2018) | 451 | 18650 | Dalton Venter |
| 2 | 1:07.796 | fc450(2018) | 66 | 21338 | Sean Leenstra | KUK PRAAT |
| 3 | 1:09.390 | fc450(2018) | 565 | 44244 | Stav Orland |
| 4 | 1:10.437 | fc450(2018) | 181 | 33806 | luke |
| 5 | 1:10.976 | fc450(2018) | 141 | 54857 | Caden |
| 6 | 1:11.851 | fc450(2018) | 42 | 46348 | DEEPFRIED |
| 7 | 1:15.406 | fc450(2018) | 65 | 31542 | lux turner/dluxcleaning |
| 8 | 1:17.109 | fc450(2018) | 14 | 22620 | ANON |
| 9 | 1:19.195 | fc450(2018) | 5071 | Alex Banzirsch | |
| 10 | 1:20.765 | fc450(2018) | 181 | 45752 | luke |
| 11 | 1:25.015 | crf450(2018) | 31 | 48995 | Mark Fiesler |
| 12 | 1:36.523 | fc450(2018) | 27 | 57090 | Riley Renzo |
| 13 | 1:44.484 | 450sxf(2018) | 518 | 37707 | tim fortanier 518 |
| 14 | 2:06.000 | 450sxf(2018) | 183 | 41652 | noham dabboue |