KUKPRAAT.flowtechmxs.com:20067 - ZION MxGP Selvievo 2023
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.203 | fc450(2017) | 3 | 34211 | shred |
| 2 | 2:02.226 | 250sxf(2018) | 1 | 49659 | oookly kuk praat |
| 3 | 2:04.453 | fc450(2018) | 451 | 18650 | Dalton Venter |
| 4 | 2:05.390 | fc450(2018) | 747 | 56370 | Jordan Van Wyk |
| 5 | 2:06.421 | 250sxf(2018) | 130 | 36586 | esteban ocon |
| 6 | 2:07.937 | 250sxf(2018) | 3 | 21967 | shred |
| 7 | 2:08.179 | fc450(2018) | 898 | 21338 | Sean Leenstra | Kuk Praat |
| 8 | 2:08.437 | 250sxf(2018) | 48 | 36300 | Mc Lellan |
| 9 | 2:10.171 | fc450(2018) | 71 | 47834 | Hunta Croth |
| 10 | 2:11.234 | fc450(2018) | 343 | 45752 | Luke Quatember|Kuk praat racing |
| 11 | 2:11.664 | fc450(2018) | 565 | 44244 | Stav Orland |
| 12 | 2:12.718 | rm125 | 121 | 33806 | LucasVenter/KUK PRAAT |
| 13 | 2:28.312 | 250sxf(2018) | 32 | 10144 | Xander Vossebeld | NoFear Gasgas |
| 14 | 2:30.867 | rm125 | 420 | 11276 | magiemaz |
| 15 | 2:49.453 | rm125 | 181 | 17941 | luke |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:11.492 | rm125 | 48 | 36300 | Mc Lellan |
| 2 | 2:12.718 | rm125 | 121 | 33806 | LucasVenter/KUK PRAAT |
| 3 | 2:18.632 | rm125 | 565 | 44244 | Stav Orland |
| 4 | 2:18.898 | rm125 | 130 | 36586 | esteban ocon |
| 5 | 2:29.250 | rm125 | 1 | 49659 | oookly kuk praat |
| 6 | 2:30.867 | rm125 | 420 | 11276 | magiemaz |
| 7 | 2:42.140 | rm125 | 747 | 56370 | Jordan Van Wyk |
| 8 | 2:49.453 | rm125 | 181 | 17941 | luke |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:02.226 | 250sxf(2018) | 1 | 49659 | oookly kuk praat |
| 2 | 2:06.421 | 250sxf(2018) | 130 | 36586 | esteban ocon |
| 3 | 2:07.937 | 250sxf(2018) | 3 | 21967 | shred |
| 4 | 2:08.437 | 250sxf(2018) | 48 | 36300 | Mc Lellan |
| 5 | 2:28.312 | 250sxf(2018) | 32 | 10144 | Xander Vossebeld | NoFear Gasgas |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.203 | fc450(2017) | 3 | 34211 | shred |
| 2 | 2:04.453 | fc450(2018) | 451 | 18650 | Dalton Venter |
| 3 | 2:05.390 | fc450(2018) | 747 | 56370 | Jordan Van Wyk |
| 4 | 2:08.179 | fc450(2018) | 898 | 21338 | Sean Leenstra | Kuk Praat |
| 5 | 2:10.171 | fc450(2018) | 71 | 47834 | Hunta Croth |
| 6 | 2:11.234 | fc450(2018) | 343 | 45752 | Luke Quatember|Kuk praat racing |
| 7 | 2:11.664 | fc450(2018) | 565 | 44244 | Stav Orland |