KingBilly.flowtechmxs.com:20177 - Sim Bros Steeze Facility
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:53.406 | fc450(2018) | 219 | 21275 | jw |
| 2 | 1:57.921 | 250sxf(2018) | 1 | 52795 | Billy Davis | YETI |
| 3 | 1:59.937 | fc450(2018) | 3 | 38366 | LJ3 |
| 4 | 2:07.031 | fc450(2017) | 23 | 52991 | FRE$HY | JMJ Racing |
| 5 | 2:09.117 | 250sxf(2018) | 422 | 50046 | Duff |
| 6 | 2:09.921 | rm125 | 55 | 42949 | Emile Lacher |
| 7 | 2:09.953 | fc450(2018) | 2 | 58373 | jack hargan | JMJ racing |
| 8 | 2:09.968 | fc450(2018) | 23 | 34759 | LYBHYDRA |
| 9 | 2:10.156 | 250sxf(2018) | 582 | 50087 | Ethan DeArmond |
| 10 | 2:12.671 | 250sxf(2018) | 174 | 52483 | Dubles |
| 11 | 2:14.609 | fc450(2018) | 85 | 53361 | LF |
| 12 | 2:40.867 | rm125 | 213 | 61187 | SQUID|Syndicate Race .CO |
| 13 | 3:50.867 | 250sxf(2018) | 741 | 56573 | BLITZ/AMTJoe Motocross |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:09.921 | rm125 | 55 | 42949 | Emile Lacher |
| 2 | 2:40.867 | rm125 | 213 | 61187 | SQUID|Syndicate Race .CO |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:57.921 | 250sxf(2018) | 1 | 52795 | Billy Davis | YETI |
| 2 | 2:09.117 | 250sxf(2018) | 422 | 50046 | Duff |
| 3 | 2:10.156 | 250sxf(2018) | 582 | 50087 | Ethan DeArmond |
| 4 | 2:12.671 | 250sxf(2018) | 174 | 52483 | Dubles |
| 5 | 3:50.867 | 250sxf(2018) | 741 | 56573 | BLITZ/AMTJoe Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:53.406 | fc450(2018) | 219 | 21275 | jw |
| 2 | 1:59.937 | fc450(2018) | 3 | 38366 | LJ3 |
| 3 | 2:07.031 | fc450(2017) | 23 | 52991 | FRE$HY | JMJ Racing |
| 4 | 2:09.953 | fc450(2018) | 2 | 58373 | jack hargan | JMJ racing |
| 5 | 2:09.968 | fc450(2018) | 23 | 34759 | LYBHYDRA |
| 6 | 2:14.609 | fc450(2018) | 85 | 53361 | LF |