Kinsey132.flowtechmxs.com:19921 - 2012 Vurb Classic - Oatfield
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:41.789 | 250sxf(2018) | 132 | 49771 | Kinsey|Dyluxe Husqvarna |
| 2 | 1:44.562 | rm125 | 51 | 26670 | Jacko Dyluxe Suzuki |
| 3 | 1:48.531 | 250sxf(2018) | 267 | 10808 | Kieran Hildebrand |
| 4 | 1:49.648 | rm125 | 95 | 42477 | Ross Harron | Dyluxe KTM |
| 5 | 1:53.500 | rm125 | 149 | 14319 | JReed |
| 6 | 1:55.062 | rm125 | 5 | 27678 | Ari Vowles |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:42.484 | rm125 | 132 | 49771 | Kinsey|Dyluxe Husqvarna |
| 2 | 1:44.562 | rm125 | 51 | 26670 | Jacko Dyluxe Suzuki |
| 3 | 1:49.648 | rm125 | 95 | 42477 | Ross Harron | Dyluxe KTM |
| 4 | 1:53.500 | rm125 | 149 | 14319 | JReed |
| 5 | 1:54.023 | rm125 | 267 | 10808 | Kieran Hildebrand |
| 6 | 1:55.062 | rm125 | 5 | 27678 | Ari Vowles |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:41.789 | 250sxf(2018) | 132 | 49771 | Kinsey|Dyluxe Husqvarna |
| 2 | 1:48.531 | 250sxf(2018) | 267 | 10808 | Kieran Hildebrand |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|