Kinsey132.flowtechmxs.com:19921 - JGSX: Dawson Canyon Honda Test Track
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.132 | 250sxf(2018) | 95 | 42477 | Ross Harron | Dyluxe KTM |
| 2 | 1:07.765 | 250sxf(2018) | 149 | 14319 | JReed |
| 3 | 1:11.218 | rm125 | 48 | 32971 | PETSCHAUER |
| 4 | 1:13.062 | 250sxf(2018) | 51 | 26670 | Jacko Dyluxe Suzuki |
| 5 | 1:13.398 | 250sxf(2018) | 5 | 27678 | Ari Vowles |
| 6 | 1:25.023 | 250sxf(2018) | 132 | 49771 | Kinsey|Dyluxe Husqvarna |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:11.218 | rm125 | 48 | 32971 | PETSCHAUER |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.132 | 250sxf(2018) | 95 | 42477 | Ross Harron | Dyluxe KTM |
| 2 | 1:07.765 | 250sxf(2018) | 149 | 14319 | JReed |
| 3 | 1:13.062 | 250sxf(2018) | 51 | 26670 | Jacko Dyluxe Suzuki |
| 4 | 1:13.398 | 250sxf(2018) | 5 | 27678 | Ari Vowles |
| 5 | 1:25.023 | 250sxf(2018) | 132 | 49771 | Kinsey|Dyluxe Husqvarna |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|