LARRY-FORTIN-IS-SLOW.flowtechmxs.com:19881 - Dak's Straight Rhythm
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.585 | fc450(2018) | 69 | 6217 | Dakota French | Makani X Impact |
2 | 1:00.093 | fc450(2017) | 41 | 34999 | Joey Arico | Makani |
3 | 1:00.304 | crf450(2018) | 922 | 23100 | Eli Block | Why Do I Still Play This Game |
4 | 1:02.734 | fc450(2018) | 88 | 5369 | Chase Odom | Makani |
5 | 1:07.476 | rm250(2008) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
6 | 1:08.812 | fc450(2017) | 32 | 19311 | Boddie Parker | Impact |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.421 | 250sxf(2018) | 88 | 5369 | Chase Odom | Makani |
2 | 1:08.632 | 250sxf(2018) | 69 | 6217 | Dakota French | Makani X Impact |
3 | 1:32.648 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.476 | rm250(2008) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
2 | 1:10.953 | rm250(2008) | 69 | 6217 | Dakota French | Makani X Impact |
3 | 1:22.023 | rm250(2008) | 88 | 5369 | Chase Odom | Makani |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.585 | fc450(2018) | 69 | 6217 | Dakota French | Makani X Impact |
2 | 1:00.093 | fc450(2017) | 41 | 34999 | Joey Arico | Makani |
3 | 1:00.304 | crf450(2018) | 922 | 23100 | Eli Block | Why Do I Still Play This Game |
4 | 1:02.734 | fc450(2018) | 88 | 5369 | Chase Odom | Makani |
5 | 1:08.812 | fc450(2017) | 32 | 19311 | Boddie Parker | Impact |
6 | 1:13.945 | fc450(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |