LARRY-FORTIN-IS-SLOW.flowtechmxs.com:19881 - MatRob Designs - SMX Playoff's Rd 3 LA Coliseum
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:24.867 | 250sxf(2018) | 19 | 46492 | Gauge Brown | HXN |
| 2 | 1:29.585 | 250sxf(2018) | 515 | 40978 | meatball690 |
| 3 | 1:30.390 | 250sxf(2018) | 43 | 55946 | hunter peterson | OF |
| 4 | 1:31.554 | 250sx(2012) | 188 | 35200 | Ashton Arruda | Pivateer |
| 5 | 1:31.820 | 250sxf(2018) | 328 | 56973 | Conner Kennedy |
| 6 | 1:31.851 | 250sxf(2018) | 196 | 58289 | Wyatt Worrell |
| 7 | 1:45.164 | rm125 | 375 | 28746 | larry fortin |
| 8 | 1:47.546 | rm125 | 237 | 39939 | keano |
| 9 | 2:11.125 | rm125 | 50 | 47682 | Banjo |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:45.164 | rm125 | 375 | 28746 | larry fortin |
| 2 | 1:47.546 | rm125 | 237 | 39939 | keano |
| 3 | 2:11.125 | rm125 | 50 | 47682 | Banjo |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:24.867 | 250sxf(2018) | 19 | 46492 | Gauge Brown | HXN |
| 2 | 1:29.585 | 250sxf(2018) | 515 | 40978 | meatball690 |
| 3 | 1:30.390 | 250sxf(2018) | 43 | 55946 | hunter peterson | OF |
| 4 | 1:31.820 | 250sxf(2018) | 328 | 56973 | Conner Kennedy |
| 5 | 1:31.851 | 250sxf(2018) | 196 | 58289 | Wyatt Worrell |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:31.554 | 250sx(2012) | 188 | 35200 | Ashton Arruda | Pivateer |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|