LL94.flowtechmxs.com:19823 - KGTestTrack
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.039 | 250sxf(2018) | 505 | 39189 | rudy |
2 | 1:05.312 | crf450(2018) | 259 | 10365 | barrault jerome |
3 | 1:05.781 | 250sxf(2018) | 94 | 37825 | Luke Lee | M66 Yoshimura Suzuki |
4 | 1:05.984 | 250sxf(2018) | 233 | 42290 | freenobeaners |
5 | 1:06.171 | 250sxf(2018) | 153 | 42294 | carr |
6 | 1:06.835 | fc250(2018) | 170 | 34965 | Michael Leib |
7 | 1:14.789 | fc450(2018) | 163 | 10570 | mxpyro |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.039 | 250sxf(2018) | 505 | 39189 | rudy |
2 | 1:05.781 | 250sxf(2018) | 94 | 37825 | Luke Lee | M66 Yoshimura Suzuki |
3 | 1:05.984 | 250sxf(2018) | 233 | 42290 | freenobeaners |
4 | 1:06.171 | 250sxf(2018) | 153 | 42294 | carr |
5 | 1:06.835 | fc250(2018) | 170 | 34965 | Michael Leib |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.312 | crf450(2018) | 259 | 10365 | barrault jerome |
2 | 1:14.789 | fc450(2018) | 163 | 10570 | mxpyro |