LL94.flowtechmxs.com:19823 - 2022 rF Gaming National Rd07: Spring Creek MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.304 | fc450(2017) | 14 | 43175 | MinWAF |
2 | 2:19.960 | crf450(2018) | 113 | 33351 | Blake Wicklund | AEO Powersports |
3 | 2:21.398 | fc450(2018) | 23 | 3682 | Chase Sexton | Pro Choke Artist |
4 | 2:25.164 | 250sxf(2018) | 273 | 5890 | ezra |
5 | 2:27.343 | 250sxf(2018) | 41 | 28662 | Dk |
6 | 2:40.000 | fc450(2017) | 18 | 47937 | Landen Gordon |
7 | 2:47.921 | 250sxf(2018) | 36 | 39552 | Nate Abbott |
8 | 2:49.132 | 250sxf(2018) | 14 | 49109 | MatRob | Sim King |
9 | 2:51.796 | 250sxf(2018) | 41 | 39341 | Joel Graham | MatRob Designs |
10 | 2:58.828 | 250sxf(2018) | 716 | 26673 | Tippsy |
11 | 3:01.156 | 250sxf(2018) | 186 | 11947 | kautz |
12 | 3:57.812 | 250sxf(2018) | 105 | 34597 | Reven Gordon | |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:16.750 | 250sxf(2018) | 48 | 43175 | Jaxson Butte |
2 | 2:25.164 | 250sxf(2018) | 273 | 5890 | ezra |
3 | 2:27.343 | 250sxf(2018) | 41 | 28662 | Dk |
4 | 2:47.921 | 250sxf(2018) | 36 | 39552 | Nate Abbott |
5 | 2:49.132 | 250sxf(2018) | 14 | 49109 | MatRob | Sim King |
6 | 2:51.796 | 250sxf(2018) | 41 | 39341 | Joel Graham | MatRob Designs |
7 | 2:58.828 | 250sxf(2018) | 716 | 26673 | Tippsy |
8 | 3:01.156 | 250sxf(2018) | 186 | 11947 | kautz |
9 | 3:57.812 | 250sxf(2018) | 105 | 34597 | Reven Gordon | |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.304 | fc450(2017) | 14 | 43175 | MinWAF |
2 | 2:19.960 | crf450(2018) | 113 | 33351 | Blake Wicklund | AEO Powersports |
3 | 2:21.398 | fc450(2018) | 23 | 3682 | Chase Sexton | Pro Choke Artist |
4 | 2:40.000 | fc450(2017) | 18 | 47937 | Landen Gordon |