LL94.flowtechmxs.com:19823 - 2021 Supercross Rd 01 - Houston 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:50.906 | fc450(2018) | 14 | 49109 | FatMat |
2 | 0:52.390 | 250sxf(2018) | 92 | 25031 | Dylan Burns |
3 | 0:53.000 | fc450(2018) | 35 | 33863 | TJ Harrison | Bakery |
4 | 0:53.320 | 250sxf(2018) | 41 | 39341 | top g |
5 | 0:53.421 | fc450(2018) | 104 | 31796 | Justin Jurkowski | #104 |
6 | 1:01.031 | fc450(2018) | 638 | 477 | dimmo |
7 | 1:16.906 | fc450(2018) | 54 | 42692 | Deano | Bot Racing Team |
8 | 1:21.828 | 250sxf(2018) | 437 | 46863 | CUMSLUT |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.875 | 250sxf(2016) | 14 | 49109 | MatRob | Sim King |
2 | 0:52.390 | 250sxf(2018) | 92 | 25031 | Dylan Burns |
3 | 0:53.320 | 250sxf(2018) | 41 | 39341 | top g |
4 | 1:21.828 | 250sxf(2018) | 437 | 46863 | CUMSLUT |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:50.906 | fc450(2018) | 14 | 49109 | FatMat |
2 | 0:53.000 | fc450(2018) | 35 | 33863 | TJ Harrison | Bakery |
3 | 0:53.421 | fc450(2018) | 104 | 31796 | Justin Jurkowski | #104 |
4 | 0:58.640 | fc450(2018) | 41 | 39341 | Joel Graham | Bot Racing Team |
5 | 1:01.031 | fc450(2018) | 638 | 477 | dimmo |
6 | 1:16.906 | fc450(2018) | 54 | 42692 | Deano | Bot Racing Team |
7 | 2:06.265 | crf450(2018) | 437 | 46863 | CUMSLUT |