LateNightCrew.flowtechmxs.com:19956 - 2024 Boot's House Test Track SoCal
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:54.453 | 250sxf(2018) | 692 | 5340 | Brett McLaud |
2 | 0:54.554 | 250sxf(2018) | 347 | 47838 | BoNe |
3 | 0:55.796 | 250sxf(2018) | 102 | 57708 | Gage McLaud | Anal Modz |
4 | 0:56.968 | 250sxf(2018) | 231 | 9417 | Ruger Brown - Anal Modz |
5 | 0:58.843 | fc450(2018) | 155 | 25836 | Moil55 |
6 | 0:59.265 | 250sxf(2018) | 416 | 58440 | jkurre416 | |
7 | 0:59.546 | 250sxf(2018) | 155 | 29717 | {Moyle55} |
8 | 1:15.734 | 250sxf(2018) | 122 | 20563 | bubba |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:54.453 | 250sxf(2018) | 692 | 5340 | Brett McLaud |
2 | 0:54.554 | 250sxf(2018) | 347 | 47838 | BoNe |
3 | 0:55.796 | 250sxf(2018) | 102 | 57708 | Gage McLaud | Anal Modz |
4 | 0:56.968 | 250sxf(2018) | 231 | 9417 | Ruger Brown - Anal Modz |
5 | 0:59.265 | 250sxf(2018) | 416 | 58440 | jkurre416 | |
6 | 0:59.546 | 250sxf(2018) | 155 | 29717 | {Moyle55} |
7 | 1:15.734 | 250sxf(2018) | 122 | 20563 | bubba |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.843 | fc450(2018) | 155 | 25836 | Moil55 |
2 | 1:05.531 | fc450(2018) | 231 | 9417 | Ruuugs |