LateNightCrew.flowtechmxs.com:19956 - 2022 GT Arenacross Rd1 - Topeka
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:22.750 | cr125 | 155 | 29717 | Moil55 |
2 | 0:23.953 | cr125 | 122 | 20563 | bubba |
3 | 0:25.445 | cr125 | 996 | 17377 | Preston T. |
4 | 0:25.500 | cr125 | 416 | 58440 | jkurre416 | |
5 | 0:26.796 | cr125 | 962 | 47559 | Chuck G |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:22.750 | cr125 | 155 | 29717 | Moil55 |
2 | 0:23.953 | cr125 | 122 | 20563 | bubba |
3 | 0:25.445 | cr125 | 996 | 17377 | Preston T. |
4 | 0:25.500 | cr125 | 416 | 58440 | jkurre416 | |
5 | 0:26.796 | cr125 | 962 | 47559 | Chuck G |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:22.812 | 250sxf(2018) | 155 | 29717 | Moil55 |
2 | 0:31.789 | 250sxf(2018) | 122 | 20563 | bubba |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|