LateNightCrew.flowtechmxs.com:19956 - 2022 GT Arenacross Rd2 - DuQuoin
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.484 | cr125 | 122 | 20563 | bubba |
2 | 0:26.820 | cr125 | 962 | 47559 | Chuck G |
3 | 0:26.914 | cr125 | 155 | 29717 | Moil55 |
4 | 0:27.539 | cr125 | 800 | 9417 | Mike Alessi 800 |
5 | 0:27.710 | cr125 | 692 | 5340 | Brett McLaud |
6 | 0:28.335 | cr125 | 416 | 58440 | jkurre416 | |
7 | 0:29.265 | 250sxf(2018) | 122 | 55402 | Evan Brumfield|Brazzer's Racing |
8 | 0:33.796 | cr125 | 996 | 17377 | Preston T. |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.484 | cr125 | 122 | 20563 | bubba |
2 | 0:26.820 | cr125 | 962 | 47559 | Chuck G |
3 | 0:26.914 | cr125 | 155 | 29717 | Moil55 |
4 | 0:27.539 | cr125 | 800 | 9417 | Mike Alessi 800 |
5 | 0:27.710 | cr125 | 692 | 5340 | Brett McLaud |
6 | 0:28.335 | cr125 | 416 | 58440 | jkurre416 | |
7 | 0:33.796 | cr125 | 996 | 17377 | Preston T. |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:29.265 | 250sxf(2018) | 122 | 55402 | Evan Brumfield|Brazzer's Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|