LateNightCrew.flowtechmxs.com:19956 - ButterySmoothMX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:41.046 | fc450(2017) | 69 | 34753 | Bobby Blunts |
2 | 2:42.210 | fc450(2018) | 222 | 47212 | Wyatt Hoffman | Taper Designs |
3 | 2:44.367 | 250sxf(2018) | 626 | 43611 | Landon Roberts 626 |
4 | 2:45.296 | rm250(2008) | ZYN | 57434 | zyngga |
5 | 2:45.476 | fc450(2018) | 224 | 45477 | seb | Sim Sluts |
6 | 2:51.687 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
7 | 2:54.890 | yz450f(2018) | 27 | 20111 | Masterson |
8 | 2:55.921 | 250sxf(2018) | 39 | 56963 | G Man |
9 | 3:02.437 | fc250(2018) | 226 | 32107 | Reid Templet | Privateer |
10 | 3:50.500 | crf450(2018) | 12 | 57667 | Spencer12 |
11 | 4:17.078 | 250sxf(2018) | 1 | 56010 | TimmyWoofertin |
12 | 5:55.421 | 250sxf(2018) | 155 | 29717 | {Moyle55} |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:44.367 | 250sxf(2018) | 626 | 43611 | Landon Roberts 626 |
2 | 2:51.687 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
3 | 2:55.921 | 250sxf(2018) | 39 | 56963 | G Man |
4 | 3:02.437 | fc250(2018) | 226 | 32107 | Reid Templet | Privateer |
5 | 4:17.078 | 250sxf(2018) | 1 | 56010 | TimmyWoofertin |
6 | 5:55.421 | 250sxf(2018) | 155 | 29717 | {Moyle55} |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:45.296 | rm250(2008) | ZYN | 57434 | zyngga |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:41.046 | fc450(2017) | 69 | 34753 | Bobby Blunts |
2 | 2:42.210 | fc450(2018) | 222 | 47212 | Wyatt Hoffman | Taper Designs |
3 | 2:45.476 | fc450(2018) | 224 | 45477 | seb | Sim Sluts |
4 | 2:54.890 | yz450f(2018) | 27 | 20111 | Masterson |
5 | 3:50.500 | crf450(2018) | 12 | 57667 | Spencer12 |