LateNightCrew.flowtechmxs.com:19956 - Cmx: Springboro, Ohio
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.031 | 250sxf(2018) | 347 | 47838 | Calvin Hamilton | Donnells Motorcycles |
2 | 0:26.421 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
3 | 0:26.421 | 250sxf(2018) | 692 | 5340 | Brett McLaud |
4 | 0:27.031 | 250sxf(2018) | 122 | 20563 | bubba |
5 | 0:27.242 | 250sxf(2018) | 962 | 47559 | Chuck G |
6 | 0:27.468 | 250sxf(2018) | 862 | 18517 | Benjamin Miljkovic | Full Throttle X UNC |
7 | 0:27.921 | 250sxf(2018) | 102 | 57708 | Gage McLaud | Anal Modz |
8 | 0:28.468 | 250sxf(2018) | 416 | 58440 | jkurre416 | |
9 | 0:28.656 | 250sxf(2018) | 996 | 17377 | Preston T. |
10 | 0:28.750 | 250sxf(2018) | 155 | 29717 | Moil55 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.031 | 250sxf(2018) | 347 | 47838 | Calvin Hamilton | Donnells Motorcycles |
2 | 0:26.421 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
3 | 0:26.421 | 250sxf(2018) | 692 | 5340 | Brett McLaud |
4 | 0:27.031 | 250sxf(2018) | 122 | 20563 | bubba |
5 | 0:27.242 | 250sxf(2018) | 962 | 47559 | Chuck G |
6 | 0:27.468 | 250sxf(2018) | 862 | 18517 | Benjamin Miljkovic | Full Throttle X UNC |
7 | 0:27.921 | 250sxf(2018) | 102 | 57708 | Gage McLaud | Anal Modz |
8 | 0:28.468 | 250sxf(2018) | 416 | 58440 | jkurre416 | |
9 | 0:28.656 | 250sxf(2018) | 996 | 17377 | Preston T. |
10 | 0:28.750 | 250sxf(2018) | 155 | 29717 | Moil55 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|