LateNightCrew.flowtechmxs.com:19956 - JGMX: Desert Sand
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:26.234 | fc450(2018) | 330 | 28002 | Dirty30Racing |
2 | 2:31.414 | 250sxf(2018) | 17 | 47559 | Chuck G |
3 | 2:32.656 | 250sxf(2018) | 155 | 29717 | Moil55 |
4 | 2:33.265 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
5 | 2:33.960 | fc450(2018) | 328 | 56973 | Conner Kennedy |
6 | 2:35.898 | rm125 | 155 | 25836 | moil55 |
7 | 3:16.640 | 250sxf(2018) | 1 | 56010 | TimmyWoofertin |
8 | 3:30.835 | 250sxf(2018) | 25 | 56306 | DEMIS | IFR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:35.898 | rm125 | 155 | 25836 | moil55 |
2 | 3:00.820 | rm125 | 231 | 9417 | ruuugs |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:31.414 | 250sxf(2018) | 17 | 47559 | Chuck G |
2 | 2:32.656 | 250sxf(2018) | 155 | 29717 | Moil55 |
3 | 2:33.265 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
4 | 3:16.640 | 250sxf(2018) | 1 | 56010 | TimmyWoofertin |
5 | 3:30.835 | 250sxf(2018) | 25 | 56306 | DEMIS | IFR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:26.234 | fc450(2018) | 330 | 28002 | Dirty30Racing |
2 | 2:33.960 | fc450(2018) | 328 | 56973 | Conner Kennedy |