LateNightCrew.flowtechmxs.com:19956 - WCTD: PMG Test Facility - SX Track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.890 | 250sxf(2018) | 155 | 25836 | moil55 |
2 | 1:05.015 | fc450(2018) | 231 | 9417 | ruuugs |
3 | 1:12.234 | crf450(2018) | 46 | 34802 | 46 |
4 | 1:19.718 | 250sxf(2018) | 25 | 56306 | DEMIS | IFR |
5 | 1:25.023 | rm250(2008) | 399 | 56963 | G Man | CCR |
6 | 1:33.515 | 250sxf(2018) | 151 | 58337 | ac151 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.890 | 250sxf(2018) | 155 | 25836 | moil55 |
2 | 1:19.718 | 250sxf(2018) | 25 | 56306 | DEMIS | IFR |
3 | 1:33.515 | 250sxf(2018) | 151 | 58337 | ac151 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:25.023 | rm250(2008) | 399 | 56963 | G Man | CCR |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.093 | fc450(2018) | 155 | 25836 | moil55 |
2 | 1:05.015 | fc450(2018) | 231 | 9417 | ruuugs |
3 | 1:12.234 | crf450(2018) | 46 | 34802 | 46 |