LateNightCrew.flowtechmxs.com:19956 - WCTD: PMG Test Facility - AX Track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:30.421 | fc450(2018) | 74 | 59987 | Kody Tomich| |
2 | 0:31.468 | 250sxf(2018) | 466 | 41010 | Tjones466 |PMG |
3 | 0:32.234 | crf450(2018) | 46 | 34802 | 46 |
4 | 0:32.273 | fc450(2018) | 155 | 25836 | moil55 |
5 | 0:33.312 | 250sxf(2018) | 576 | 56521 | Nate ALden |
6 | 0:40.078 | fc450(2018) | 231 | 9417 | ruuugs |
7 | 0:40.281 | 250sxf(2018) | 151 | 58337 | ac151 |
8 | 0:44.593 | rm250(2008) | 399 | 56963 | G Man | CCR |
9 | 1:00.335 | fc450(2018) | 20 | 25261 | Rider Fisher |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:31.468 | 250sxf(2018) | 466 | 41010 | Tjones466 |PMG |
2 | 0:32.890 | 250sxf(2018) | 74 | 59987 | Kody Tomich| |
3 | 0:33.312 | 250sxf(2018) | 576 | 56521 | Nate ALden |
4 | 0:40.281 | 250sxf(2018) | 151 | 58337 | ac151 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:44.593 | rm250(2008) | 399 | 56963 | G Man | CCR |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:30.421 | fc450(2018) | 74 | 59987 | Kody Tomich| |
2 | 0:32.234 | crf450(2018) | 46 | 34802 | 46 |
3 | 0:32.273 | fc450(2018) | 155 | 25836 | moil55 |
4 | 0:40.078 | fc450(2018) | 231 | 9417 | ruuugs |
5 | 1:00.335 | fc450(2018) | 20 | 25261 | Rider Fisher |