LateNightCrew.flowtechmxs.com:19956 - ZION 2024 Yamcha SMX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.093 | fc450(2018) | 155 | 25836 | moil55 |
2 | 1:06.570 | crf450(2018) | 231 | 9417 | Damian Curdle |
3 | 1:06.984 | fc450(2018) | 178 | 22169 | Skunk Ape |
4 | 1:12.171 | fc450(2018) | 32334 | Anonymous | |
5 | 1:13.843 | 250sxf(2018) | 962 | 41079 | LMX |
6 | 1:13.929 | 250sxf(2018) | 202 | 34031 | Pierre Maria|202|TLV |
7 | 1:18.632 | fc450(2018) | 69 | 35883 | Faignon |
8 | 1:18.773 | 250sxf(2018) | 29 | 45482 | Evan BRUA 29 |
9 | 1:28.632 | 250sxf(2018) | 311 | 59802 | SiCo.Media |
10 | 1:29.171 | 250sxf(2018) | 19712 | Diddys Victim | |
11 | 1:29.882 | fc450(2018) | 420 | 25329 | Mo Steeze |
12 | 1:32.664 | fc450(2017) | 824 | 30007 | KP |
13 | 1:39.062 | 250sxf(2018) | 259 | 25604 | daddys back |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.843 | 250sxf(2018) | 962 | 41079 | LMX |
2 | 1:13.929 | 250sxf(2018) | 202 | 34031 | Pierre Maria|202|TLV |
3 | 1:18.773 | 250sxf(2018) | 29 | 45482 | Evan BRUA 29 |
4 | 1:28.632 | 250sxf(2018) | 311 | 59802 | SiCo.Media |
5 | 1:29.171 | 250sxf(2018) | 19712 | Diddys Victim | |
6 | 1:39.062 | 250sxf(2018) | 259 | 25604 | daddys back |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.093 | fc450(2018) | 155 | 25836 | moil55 |
2 | 1:06.570 | crf450(2018) | 231 | 9417 | Damian Curdle |
3 | 1:06.984 | fc450(2018) | 178 | 22169 | Skunk Ape |
4 | 1:12.171 | fc450(2018) | 32334 | Anonymous | |
5 | 1:18.632 | fc450(2018) | 69 | 35883 | Faignon |
6 | 1:29.882 | fc450(2018) | 420 | 25329 | Mo Steeze |
7 | 1:32.664 | fc450(2017) | 824 | 30007 | KP |