LateNightCrew.flowtechmxs.com:19956 - ZION Norway Supercross OSLO 2023
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:26.523 | 250sxf(2018) | 692 | 5340 | Brett McLaud |
2 | 1:34.804 | 250sxf(2018) | 862 | 18517 | Ben Miljkovic | Full Throttle X UH |
3 | 1:44.625 | 250sxf(2018) | 222 | 41002 | Brock Garrett |
4 | 1:46.843 | fc450(2018) | 102 | 57708 | Gage McLaud | Anal Modz |
5 | 1:48.593 | 250sxf(2018) | 122 | 20563 | bubba |
6 | 1:53.906 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
7 | 2:00.500 | 250sxf(2018) | 67 | 44191 | Joe Motocross |
8 | 2:12.742 | 250sxf(2018) | 17 | 47559 | Chuck G |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:48.664 | rm125 | 222 | 41002 | Brock Garrett |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:26.523 | 250sxf(2018) | 692 | 5340 | Brett McLaud |
2 | 1:34.804 | 250sxf(2018) | 862 | 18517 | Ben Miljkovic | Full Throttle X UH |
3 | 1:44.625 | 250sxf(2018) | 222 | 41002 | Brock Garrett |
4 | 1:48.593 | 250sxf(2018) | 122 | 20563 | bubba |
5 | 1:53.906 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
6 | 2:00.500 | 250sxf(2018) | 67 | 44191 | Joe Motocross |
7 | 2:12.742 | 250sxf(2018) | 17 | 47559 | Chuck G |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:46.843 | fc450(2018) | 102 | 57708 | Gage McLaud | Anal Modz |